WXYC 89.3 FM | << Previous Show | 1/5/13 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: El Tejón |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: El Tejón SIGNED ON at 9:00 PM (1/5/13) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
Peaking Lights | Midnight | Lucifer | Mexican Summer | ||
Shabazz Palaces | Free Press And Curl | Live At KEXP | Subpop | ||
* | Pink Reason | Darken Daze | "Ache For You" / "Darken Daze" 7-inch | SAVAGE QUALITY | |
* | Teen Anal Terrorist | Side 1, Track 2 | Warm Blatz for Teenage Runaways | SAVAGE QUALITY | |
talkset | |||||
Serge Gainsbourg | Laissez-moi Tranquille | Couleur Cafe | Mercury Records | ||
Perfume Genius | Normal Song | Put Your Back N 2 It | Matador | ||
* | Tracey Trance | Feelin' the Sun | Pyper Kub | HOT RELEASES/ONE KIND FAVOR/TURNED WORD | |
Kurt Vile | Jesus Fever | Smoke Ring For My Halo | Matador | ||
* | Spires That In The Sunset Rise | Winter Song | Ancient Patience Wills It Again, Part II | HAIRY SPIDER LEGS | |
talkset | |||||
* | Cop City/Chill Pillars | Stomach | Hosed | FLORIDA'S DYING | |
NWA | Appetite For Destruction (Don't Be Alarmed) | Appetite For Destruction 12-inch | Priority Records | ||
El-P | Truancy (Naked) | Truancy 7" | Defintive Jux | ||
Herbert | I Know | Bodily Functions | Soundslike | ||
talkset | |||||
--- 10:00 PM BREAKPOINT --- | |||||
Karkwa | Le Bons Sens | Les Chemins De Verre | Audiogram | ||
Frank Sinatra | My Kind Of Town | Sinatra '65 | Reprise | ||
* | Lilys / Big Troubles | Well Traveled is Protest | "Well Traveled Is Protest" / "Comb My Hair" 7-inch | SPEAKERTREE | |
* | Ahleuchatistas | Vanished | Heads Full of Poison | CUNEIFORM | |
Louis Armstrong | Shadrack | Louis Armstrong Reads The Good Book | MCA | ||
Webley Edwards | Aloha Sunset Land | Romantic Instrumentals of the Islands | Capitol | ||
talkset | |||||
* | Main Attrakionz | Superstitious (feat. Gucci Mane) | Bossalinis & Fooliyones | YOUNG ONE | |
Prefuse 73 | Robot Snares Got No Cadence Or Balance | Extinguished | Warp Records | ||
Yello | Si Senor The Hairy Grill | One Second | PolyGram | ||
Triangulo De Amor Bizarro | La Malicia De Las Especies Protegidas | Ano Santo | Mushroom Pillow | ||
* | Hiss Golden Messenger | The Revenant | Lord I Love The Rain | JELLYFANT | |
talkset | |||||
Monarco | Fui Condenado | Brazil Roots Samba | Rounder | ||
A Lighter Shade Of Brown | Blackout | It Like It Like That | Columbia | ||
* | Murs and 9th Wonder | Tale Of Two Cities | The Final Adventure | JAMLA | |
The Baktaris | Upside Down | 100% Pure Funk Vol. 2 | Desco Records | ||
talkset | |||||
--- 11:00 PM BREAKPOINT --- | |||||
Delorean | Deli | Aryton Senna | Mushroom Pillow | ||
Ranil y Su Conjunto Tropical | Andalucia | Ranil's Jungle Party | Masstropicas (2011) | ||
Toure Kunda | Santhiaba Silo | Natalia | Celluloid | ||
* | Kid606 | Godspeed You African American Emperor | Lost In The Game | TIGERBEAT6 | |
The Dismemberment Plan | The Jitters | Emergency and I | DeSoto Records | ||
talkset | |||||
* | Samsun | Bringing It All Back Home | Man Chest Hair | B MUSIC/FINDERS KEEPERS | |
Modest Mouse | Baby Blue Sedan | Building Nothing Out Of Something | Subpop | ||
* | My Bloody Valentine | Loomer | Loveless | Sire/Warner Bros. | |
* | Evening Meetings | Merry Go Round | S/T | SWEET ROT | |
* | Hospitality | The Drift | "The Drift" / "Monkey" 7-inch | MERGE | |
talkset | |||||
The Microphones | Universe | Mount Eerie | K Records | ||
* | Kiki Gyan | Sexy Dancer | 24 Hours In A Disco 1978-82 | SOUNDWAY | |
Lawrence Arabia | The Bisexual | The Sparrow | Bella Union | ||
Jethro Tull | Cold Wind To Valhalla | THe Minstrel In The Gallery | Chrysalis | ||
END OF SHOW: El Tejón SIGNED OFF at 12:00 AM (1/6/13) | |||||
END OF SHOW: El Tejón SIGNED OFF at 12:00 AM (1/6/13) | |||||
END OF SHOW: El Tejón SIGNED OFF at 12:00 AM (1/6/13) |