WXYC 89.3 FM | << Previous Show | 1/22/13 3:00 AM - 6:00 AM Weekly View |
Next Show >> | Disc Jockey: DJette Theano |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJette Theano SIGNED ON at 3:08 AM (1/22/13) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
* | Roche | A Night at the Hac | A Night at the Hac | 100% SILK | |
The Go! Team | Huddle Formation | Thunder, Lightning, Strike | Memphis Industries | ||
Cupp Cave | Miagma | Garbage Pail Beats | Thin Consolation | ||
Scientist | Night of The Living Dead | Scientist Rids The World of the Evil Curse of the Vampires | Greensleeves | ||
talkset | |||||
Earth | Land of Some Other Order | Hex; or Printing in the Infernal Method | Southern Lord | ||
* | Hiss Golden Messenger | Born On a Crescent Moon | Lord I Love The Rain | JELLYFANT | |
* | Andrzej Korzynski | Lapanka | Secret Enigma | B MUSIC/FINDERS KEEPERS | |
Tom Waits | Whistle Down The Wind | Bone Machine | Island Records | ||
* | David Virelles | Short Story For Piano | Continuum | PI | |
* | Paint Fumes | Sevol Natas | Uck Life | SLOVENLY | |
talkset | |||||
John Lee Hooker | Tupelo | The Cream | fuel 2000 | ||
* | Skyzoo | Jansport Strings (One Time for Chi-Ali) | A Dream Deferred | THE FACULTY | |
Issac Hayes | Shaft | For the Sake of Love | Polydor | ||
--- 4:00 AM BREAKPOINT --- | |||||
Reverend Charlie Jackson | God's Got It | God's Got It: The Legendary Booker and Jackson Singles | CaseQuarter | ||
Dee Dee Bridgewater | What A Little Moonlight Can Do | Live at Yoshi's | Verve | ||
* | Anna & Elizabeth | Here to Get My Baby Out of Jail | Sun to Sun | SELF-RELEASED | |
talkset | |||||
Bob Dylan | Lily, Rosemary, and the Jack of Hearts | Blood on the Tracks | Columbia | ||
V/A | Narration - This Land Is our Land | A Tribute to Woody Guthrie | Warner Bros | ||
* | Dina Mariana - Aria Jr. | Mari Bergoyang - Jangan Menghina | Indonesia Pop Nostalgia | SHAM PALACE | |
* | Profligate | Triumph | Come Follow Me | HOT RELEASES/MORE | |
talkset | |||||
--- 5:00 AM BREAKPOINT --- | |||||
Fire Inc. | Nowhere Fast | Streets of Fire | MCA | ||
Queen | Flash's Theme | Flash Gordon | Hollywood Records | ||
* | Angel Haze | Werkin' Girls | Reservation | NOIZY CRICKET/UNIVERSAL REPUBLIC | |
* | Tomoko Sauvage | Raindrop Exercise (2) | Ombrophilia | APOSIOPESE | |
* | Pink Reason | Ache For You | "Ache For You" / "Darken Daze" 7-inch | SAVAGE QUALITY | |
Mastodon | The Last Baron | Crack the Skye | Reprise | ||
soeur sourire | Dominique | The Singing Nun | MGM | ||
talkset | |||||
* | Metope | Deep Sheep | Black Beauty | AREAL | |
* | Vladislav Delay | Marsila | Kuopio | RASTER-NOTON | |
M.Ward | Carolina | End of Amnesia | Future Farmer | ||
Burl Ives | Big Rock Candy Mountain | Burl Ives Sings For Fun | Decca | ||
talkset | |||||
John Coltrane | India | Impressions | MCA/Impulse! | ||
--- 6:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJette Theano SIGNED OFF at 6:07 AM (1/22/13) |