WXYC 89.3 FM | << Previous Show | 1/27/13 3:00 AM - 7:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 3:03 AM (1/27/13) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
Genesis | Firth of Fifth | Selling England By The Pound | famous charisma | ||
Stereolab | Metronomic Underground | Emperor Tomato Ketchup | Elektra | ||
* | Ghost Trees | Serpico's Ghost | S/T 10-inch | FUTURE RECORDINGS | |
Jaco Pastorius | chromatic fantasy | word of mouth | Warner Bros. | ||
talkset | |||||
The Pogues | I'm A Man You Don't Meet Every Day | Rum, Sodomy and the Lash | wea | ||
Mighty Diamonds | Have Mercy | Right Time | Shanachie | ||
elvis costello | You Belong To Me | This Year's Model | Columbia | ||
* | Klassik | ALLDAY | In the Making | INK RED | |
* | Ira Maya Sopha | Buah Manggis | Indonesia Pop Nostalgia | SHAM PALACE | |
* | Dina Mariana | Mari Bergoyang | Indonesia Pop Nostalgia | SHAM PALACE | |
talkset | |||||
* | Ron Trent | Disc 2: Part 1 | Raw Footage | ELECTRIC BLUE | |
--- 4:00 AM BREAKPOINT --- | |||||
David Bowie | Speed of Life | Low | RCA | ||
* | Paint Fumes | surf party apocalypse | Uck Life | SLOVENLY | |
Nick Cave & The Bad Seeds | The Mercy Seat | Tender Prey | Enigma Records | ||
* | Trin Tran | Hot + Alive | Dark Radar | GOD? | |
talkset | |||||
Leo Kottke | Vaseline Machine Gun | 6- and 12-String Guitar | Takoma | ||
* | Scott Walker | Epizootics! | Bish Bosch | 4AD | |
Edith Piaf | lovers for a day | At Carnegie Hall | Peters International | ||
Del McCoury Band | Beauty of My Dreams | Blue Side of Town | Rounder | ||
* | Cheater slicks | Apocalypse | Reality Is A Grape | COLUMBUS DISCOUNT | |
talkset | |||||
Syd Barrett | Terrapin | The Madcap Laughs | Harvest Records | ||
* | Ramma Lamma | We All Know | "Gang" 7-inch | DUSTY MEDICAL | |
People Under the Stairs | Days Like These | Stepfather | PUTS | ||
Portishead | Numb | Dummy | Go Beat | ||
* | Lau Nau | silmat | Valohiukkanen | FONAL | |
Joe Pass | on green dolphin street | Virtuoso #2 | Pablo Records | ||
--- 5:00 AM BREAKPOINT --- | |||||
talkset | |||||
Ween | Roses Are Free | Chocolate and Cheese | Elektra | ||
* | Spacin' | Empty Mind | Deep Thuds | RICHIE | |
Kraftwerk | Aero Dynamik | Tour de France Soundtracks | Astralwerks | ||
* | Keithus I | Red Hot | "Red Hot" 7-inch | DEEPER KNOWLEDGE | |
Marty Robbins | El Paso | Columbia Country Classics, Vol. 3 | Columbia | ||
talkset | |||||
Lightnin' Hopkins | Howling Wolf Blues | V/A - Rural Blues, Vol. 1: Goin' Up The Country | Imperial | ||
* | Lupe Fiasco | Audubon Ballroom | Food & Liquor II: The Great American Rap Album Pt. 1 | ATLANTIC | |
Ken Ishii | Circular Motion | Circular Motion | R & S Records | ||
* | Yo La Tengo | Ohm | Fade | MATADOR | |
Yes | We Have Heaven | Fragile | Atlantic | ||
* | Duracha | Ghet-to Funk | Eccentric Soul: Omnibus Vol. 1 | NUMERO GROUP | |
talkset | |||||
T-Bone Walker/Joe Turner/Otis Spann/et al | Here Am I Broken Hearted | Super Black Blues | Flying Dutchman | ||
The Chieftains | The Wind that Shakes the Barley and The Reel with the Beryle | Chieftains 8 | Columbia | ||
talkset | |||||
--- 6:00 AM BREAKPOINT --- | |||||
Radiohead | Everything In It's Right Place | Kid A | Motion Picture Soundtrack | ||
Pigeon John | Welcome to the Show | Pigeon John and the Summertime Pool Party | Quannum Projects | ||
Pigeon John | Scene 1 - "I though you was a g?" ---> Do the Pigeon | Pigeon John and the Summertime Pool Party | Quannum Projects | ||
Unicorn Hard-On | Persian Cats | Unicorn Hard-On / Container Split 12" | No More Records | ||
Iibiis Rooge | hespherides | Weird Forest | Weird Forest | ||
Oneill | MoonTide | Hamlet (Motion Picture Soundtrack, 1996) | Miramax | ||
talkset | |||||
* | Lazy Magnet | SCI Pro One (excerpt) | Atlantis | RUNE GRAMMOFON | |
Clap Your Hands Say Yeah | The Skin of My Yellow Country Teeth | Clap Your Hands Say Yeah | Sunday Service | ||
Hewset | 1 | S/T | Dekorder | ||
END OF SHOW: DJ SIGNED OFF at 6:40 AM (1/27/13) |