WXYC 89.3 FM | << Previous Show | 2/27/13 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: Snoop Rion, WXYC's Best Looking DJ |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Snoop Rion, WXYC's Best Looking DJ SIGNED ON at 12:03 AM (2/27/13) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
Anoice | Cat in the Rain | The Black Rain | Importan Records | ||
Azure Ray | To This Life | As Above So Below | Saddle Creek | ||
Whitey On the Moon UK | Noam Chomsky Spring Break 2002 | The Noam Chomsky Spring Break EP | Isota Records | ||
Nudge | Poor Impulse Control | Elaborate Devices for Filtering Crisis | Tigerbeat6 | ||
* | M. Geddes Gengras | Waldorf Pt 3 | Test Leads | HOLY MOUNTAIN/INTERCOASTAL ARTISTS | |
Chrome Dome | Topped | S/T | Lexicon Devil | ||
XYX | 77 Dias | Teatro Negro | Monofonus Press | ||
Caltrop | Form and Abandon | Ten Million Years and Eight Minutes | Holidays For Quince | ||
talkset | |||||
* | Red Rippers | Over the Edge | Over There...and Over Here | PARADISE OF BACHELORS | |
Circuit des Yeux | 3311 | Portrait | De Stijl | ||
* | Nels Cline/Elliot Sharp | Pietraviva | Open The Door | PUBLIC EYESORE | |
Bukka White | Shake 'Em On Down | The Complete Bukka White | Columbia/Legacy | ||
talkset | |||||
* | Bad Plus | Pound for Pound | Made Possible | E ONE | |
--- 1:00 AM BREAKPOINT --- | |||||
* | Policy | For Lost Time | Everything Hits | RUSH HOUR | |
The Slackers | Wasted Days | Wasted Days | Hellcat | ||
* | High Wolf | Stars Priest | "Stars Priest" / "The Eternal Return of the Different" 7-inch | GREAT POP SUPPLEMENT | |
JJ Doom | Viberian Sun Pt.II | Keys to the Kuff | Lex Records | ||
The Pharcyde | She Said | Labcabincalifornia | Delicious | ||
talkset | |||||
J Dilla | E=MC2 feat. Common | The Shining | BBE | ||
Waugozi | The First Mack | V/A Bongo Flava | Out Here | ||
* | Aracelis Romero Chely | Si llego a besarte | Santiago de Cuba: La Reina Del Son | FREMEAUX & ASSOCIES | |
talkset | |||||
Ikwunga | Di Bombs | V/A- ASAP | Modiba | ||
* | Keithus I | Red Hot | "Red Hot" 7-inch | DEEPER KNOWLEDGE | |
Scratch Pet Land | Escargot Couleurs ! | Solo Soli iiiii | Sonig | ||
* | Ono | Veil | Albino | MONIKER | |
talkset | |||||
* | Reed Island Ramblers | Old Cow Crossing the Road | Fiddle Classics From the Vaults of County Records & Old Blue Records | OLD BLUE | |
* | Dust Busters with John Cohen | Wimbush Rag | Old Man Below | SMITHSONIAN FOLKWAYS | |
J.B. Lenoir | What Have I Done | S/T Double Album | Chess | ||
--- 2:00 AM BREAKPOINT --- | |||||
Guitar Slim | If I Should Lose You | Atco Sessions | Atlantic | ||
Buddy Guy | When I Left Home | Stone Crazy! | Alligator Records | ||
talkset | |||||
Arthur Russell | THe Name of the Next Song | World of Echo | Audika | ||
* | Whammies | The Wire | Play the Music of Steve Lacy | DRIFF | |
* | * | Group | Joann's Green Satin Dress (arranged by the late Butch Morris) | The Group Live | NOBUSINESS |
Canyons | Under a Blue Sky | Keep Your Dreams | Modular | ||
* | Pap Smear Teens | Dropout | Untitled | LMGROVLLUM | |
* | C-horse | Enough | "Tongues" 7-inch | THE NEW BLACK | |
talkset | |||||
Octavius | Track 7 | S/T | Mush | ||
Nico Mubly | The Only Tune | Mothertongue | Bedroom Community | ||
Troupe Majidi | Essiniya | Ecstatic Music of the Jemaa El Fna | Sublime Frequencies | ||
talkset | |||||
* | Tetuzi Akiyama & Che Chen | Cold Soup | Cold Soup | INCUNABULUM | |
END OF SHOW: Snoop Rion, WXYC's Best Looking DJ SIGNED OFF at 2:59 AM (2/27/13) |