WXYC 89.3 FM | << Previous Show | 3/27/13 5:00 PM - 7:00 PM Weekly View |
Next Show >> | Disc Jockey: Aural Hygiene w/Andrew |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Aural Hygiene w/Andrew SIGNED ON at 5:00 PM (3/27/13) | |||||
--- 5:00 PM BREAKPOINT --- | |||||
(with) AIP Science Report | Hearing in Noise/Xenoliths | Science Report: A Radio Presentation 12th Edition | AIP | ||
Method Man/Redman | Da Rockwilder (instrumental) | Da Rockwilder b/w 1, 2, 1, 2 | Def Jam | ||
Bounty Killer | Hip-Hopera ("Mr. Punk") | Hip-Hopera - 12" | Blunt Recordings | ||
* | Dave Robinson | If You Give To Me (Ruby and Diamond) | "If You Give to Me (Ruby & Diamond) 7-inch | DEEPER KNOWLEDGE | |
Thelonious Monk Septet | Well, You Needn't | Monk's Music | Riverside | ||
talkset | |||||
* | The Group | Goodbye Pork Pie Hat (excerpt) | Live | NOBUSINESS | |
Carol Genetti | s/t | V/A - Sound Writing | Dead CEO | ||
* | Hakon Kornstad | Improvisations for Karin | I Want the Beatles to Play at My Art Center | PRISMA | |
talkset | |||||
Tom Waits | You Can Never Hold Back Spring | Orphans: Bawlers | Anti- | ||
Bo Carter | Pig Meat is What I Crave | Banana in Your Fruit Basket: Red Hot Blues 1931-36 | Yazoo | ||
* | Ono | Veil | Albino | MONIKER | |
Captain Beefheart and His Magic Band | Electricity | Safe as Milk | Buddah | ||
Howlin' Wolf | I Asked For Water (She Gave Me Gasoline) | Moanin' in the Moonlight | Chess | ||
talkset | |||||
--- 6:00 PM BREAKPOINT --- | |||||
* | Secret Boyfriend | Cracked with Soft Recall | split LP | HOT RELEASES | |
Galabuzi and Party | okubulirwa lupiza otambula osopza (uganda) | Excavated Shellac: Strings - Guitar, Oud, Tar, Violin and More From The 78RPM Era | Parlortone | ||
* | Vereker | Rosite | "Rosite" 12-inch | L.I.E.S. | |
Schoolly D | Smoke Some Kill (radio edit) | Smoke Some Kill - 12" | Zomba Productions | ||
Rude Kulcha | Shadow | V/A - Mutant Beatz | Mutant Sound System | ||
Roy Ayers | Change Up the Groove | Ubiquity | Polydor | ||
talkset | |||||
* | Rhodri Davies | Everything at Each Moment | Wound Response | ALTVINYL | |
* | Soupcans | Deadbeat | Good Feelings | TELEPHONE EXPLOSION | |
Kuni Kawachi & His Group | The Cat | V/A - Ongaku 70: Vintage Psychedlia In Japan | Hiruko | ||
Roberto Cacciapaglia | My Time | The Ann Steel Album | Half Machine Records | ||
* | Avey Tare/Panda Bear/Geologist | Another White Singer (Little White Glove) | Danse Manatee | Catsup Plate | |
Stereolab & The High Llamas | Harve Daley Hix | the free design: redesigned vol 2 | Light in the Attic | ||
talkset | |||||
* | Mount Moriah | Swannanoa | Miracle Temple | MERGE | |
Hank Williams | My Bucket's Got a Hold in It | I'm So Lonesome I Could Cry: March 1949-August 1949 | Polydor | ||
* | Chris Stamey | Lovesick Blues | Lovesic | YEP ROC | |
END OF SHOW: Aural Hygiene w/Andrew SIGNED OFF at 7:01 PM (3/27/13) |