WXYC 89.3 FM | << Previous Show | 5/8/13 12:00 PM - 3:00 PM Weekly View |
Next Show >> | Disc Jockey: LAZERWULF/SadDog/DJ GRWLRHNDZ/GymCoach/MillerHiLyfe/Jell-OH/God?/CobraFLSH/DJ BUNZ/PRIME MINISTA/DeathRAT/DapperChap/FratDaddyinTraining |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: LAZERWULF/SadDog/DJ GRWLRHNDZ/GymCoach/MillerHiLyfe/Jell-OH/God?/CobraFLSH/DJ BUNZ/PRIME MINISTA/DeathRAT/DapperChap/FratDaddyinTraining SIGNED ON at 12:12 PM (5/8/13) | |||||
Elements of Peace | Together Part 2 | Eccentric Soul: Omnibus Vol. 1 | Numero Group | ||
Big Mama Thornton | Since I fell For You | Big Mama Thorton with the Muddy Waters Band | Arhoolie | ||
* | Zomes | Loveful Heights | Time Was | THRILL JOCKEY | |
Blues Control | Always on Time | Puff | Fuckittapes | ||
talkset | |||||
* | Mehrpouya | Lotfeh Khodaye | Soul Raga | PHARAWAY SOUNDS | |
Unicorn Hard-On | Persian Cats | Unicorn Hard-On / Container Split 12" | Hot Releases | ||
* | Ghostface Killah and Adrian Younge | The Sure Shot [parts 1 and 2] | Twelve Reasons to Die | SOUL TEMPLE | |
* | Haves and Thirds | A Short Trip 2 The Coast | It's Mostly Guesswork/It'll Clean You Out, But It'll Leave You Hollow Inside | HOT RELEASES | |
Miro | Safari Of Love | Psychemagik Presents: Magik Cyrkles | Leng Records | ||
talkset | |||||
--- 1:00 PM BREAKPOINT --- | |||||
Orchester Werner Muller | Bodybuilding | The In-Kraut Vol. 3: Hip Shaking Grooves Made in Germany 1967-1974 | Marina | ||
* | White Fence | White Cat | Cyclops Reap | CASTLE FACE | |
Burley Joe and the Countrymen | Don't Walk Out on Me | Greenbrier Records: Ten Soft Country, Two Rock and Roll from the 60s and 70s | Greenbrier | ||
* | William Tyler | The World Set Free | Impossible Truth | MERGE | |
* | Roscoe Mitchell | Chant | Duets with Tyshawn Storey & Special Guest Hugh Ragin | WIDE HIVE | |
talkset | |||||
Octo Octa | Night Out` | Oh Love 12" | 100% Silk | ||
Black Marble | A Great Design | A Different Arrangement | Hardly Art | ||
* | Anna Hillburg | For Good | S/T | CALIFORNIA CLAP | |
Bill Brown and his Brownies | Hot Lips | Down in the Basement: Joe Bussard' Treasure Trove of Vintage 78s 1926-1937 | Old Hat | ||
talkset | |||||
* | Tonettes | I Gotta Know | Eccentric Soul: The Dynamic Label | NUMERO GROUP | |
Blue Eyed Soul | Girl Across the Street | V/A- Boddie Acetate Box | Numero Group | ||
Deltron 3030 | Positive Contact | Deltron 3030 | 75 Ark | ||
--- 2:00 PM BREAKPOINT --- | |||||
* | Vereker | Falling | "Rosite" 12-inch | L.I.E.S. | |
Brothers Johnson | Strawberry Letter 23 | Jackie Brown OST | |||
talkset | |||||
Onuma Singsiri | Mae Kha Som Tam | Sound of Siam: Leftfield Luk Thung, Jazz, & Malam in Thailand 1964-1975 | Soundway | ||
* | Maxmillion Dunbar | Woo | House of Woo | RVNG INTL. | |
Tooth Ache | Skin | Skin/Lazarus 7" | Father/Daughter Records | ||
* | Teaadora | Pre-Argicultural Languageless Culture | Virgin Forever | HOT RELEASES | |
* | Catherine Jauniaux/eRikm | Regal De Tamanoir | Mal des Ardents/Pantoneon | MIKROTON | |
David McCarn | Poor Man, Rich Man (Cotton Mill Colic No. 2) | Gastonia Gallop: Cotton Mill Songs and Hillbilly Blues 1927-1931 | Old Hat | ||
talkset | |||||
Los Ilusionistas | Colegiala | V/A: Cumbia Beat Volume 2: Tropical Sounds From Peru 1966-1983 | VAMPISOUL | ||
Frank Penn | Gimme Some Skin | Grand Bahama Goombay | Numero Group | ||
* | Von Himmel | Traum Esel (excerpt) | Rock N Roll Animal / Traum Esel | DONKEY DISK | |
talkset | |||||
Alexander Turnquist | Standing at the Entrance of a Hidden City | Imaginational Anthem, Vol. 5 | tomkins square | ||
END OF SHOW: LAZERWULF/SadDog/DJ GRWLRHNDZ/GymCoach/MillerHiLyfe/Jell-OH/God?/CobraFLSH/DJ BUNZ/PRIME MINISTA/DeathRAT/DapperChap/FratDaddyinTraining SIGNED OFF at 2:54 PM (5/8/13) |