WXYC 89.3 FM | << Previous Show | 6/7/13 3:00 AM - 6:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 3:05 AM (6/7/13) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
Richard Harris | Lovers Such as I | The Richard Harris Love Album | Dunhill | ||
The Dismemberment Plan | You Are Invited | Emergency and I | DeSoto | ||
* | Human Eye | Immortal Soldier | 4: Into Unknown | GONER | |
talkset | |||||
The Antlers | Kettering | Hospice | Frenchkiss | ||
Hell's Kitchen | Hell's Kitchen | If you can't take the heat... | Boner Records | ||
* | Bodega System | Baboon Troops | Tabernakyl Jackyl | GRANT'S TOMB | |
Bombadil | Three Saddest Words | A Buzz, A Buzz | Ramseur | ||
Frank Fairfield | Nine Pound Hammer | Frank Fairfield | Tompkins Square | ||
talkset | |||||
* | S.O.S. | News | Looking For The Next One | CUNEIFORM | |
Mount Kimbie | Crooks & Lovers | Before I Move Off | Hot Flush | ||
* | Uncle Acid | Under the Spell | "Poison Apple" 7-inch | RISE ABOVE | |
* | Little Women | Lung (excerpt) | Lung | AUM FIDELITY | |
--- 4:00 AM BREAKPOINT --- | |||||
talkset | |||||
Joshua Bell and Edgar Meyer | BP | Short Trip Home | Sony Classical | ||
Antibalas | Pay Back Africa | Who is This America | Ropeadope | ||
* | E.R.P. | Alsoran (33 rpm) | "Alsoran" 12-inch | Clone Records | |
* | RM74 | Samsa | Two Angles of a Triangle | UTECH | |
Burl Ives | The Boll Weevil | Burl Ives Sings For Fun | Decca | ||
talkset | |||||
Airstrip | Hit A Wall | Willing | Holidays for Quince | ||
* | Gina X Performance | Nice Mover | Nice Mover | MEDICAL | |
Beach House | Wild | Bloom | Sub Pop | ||
* | Giuseppe Ielasi | Untitled (1) | Rhetorical Islands | SENUFO EDITIONS | |
Supreme Fiction | Baby, Let's Not | Berliners | self-released | ||
* | Vieux Farka Toure | Diack So | Mon Pays | SIX DEGREES | |
talkset | |||||
--- 5:00 AM BREAKPOINT --- | |||||
Mandolin Orange | Haste Make | Haste Make/Hard Hearted Stranger | self-released | ||
Bellafea | Seasons | Family Tree | Pidgeon English | ||
* | Riton | Bang Your Head | "Lost My Mind" 12-inch | ED BANGER RECORDS | |
Dungen | Gor Det Nu | Tio Bitar | Kemado | ||
talkset | |||||
Sono Diabate | Kankele-Ti | Girls of Guinea | Shanachie | ||
* | Derek Piotr | Spine | Raj | SELF-RELEASED | |
* | No Joy | Lunar Phobia | Wait To Pleasure | MEXICAN SUMMER | |
Johnny Cash | Long Black Veil | The Essential Johnny Cash | Columbia | ||
Shackleton | Touched | Music for the Quiet Hour/Drawbar Organ EPs | Woe to the Septic Heart! | ||
* | Focus Group | The Flourescent Host | The Elektrik Karousel | GHOST BOX | |
talkset | |||||
Ex-Cult | MPD | Ex-Cult | Goner Records | ||
Al Stewart | Year of the Cat | Year of the Cat | Janus | ||
Battles | Tonto | Tonto EP | Warp | ||
* | Jean Grae | The Setup | Dust Ruffles | SELF-RELEASED | |
Sexteto Occidente | Las Mujeres Podran Decir | Sextetos Cubanos Sones Vol. 2 | Arhoolie | ||
--- 6:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 6:00 AM (6/7/13) |