WXYC 89.3 FM | << Previous Show | 6/24/13 9:00 AM - 1:00 PM Weekly View |
Next Show >> | Disc Jockey: Gnarly Charlie |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Gnarly Charlie SIGNED ON at 9:09 AM (6/24/13) | |||||
--- 9:00 AM BREAKPOINT --- | |||||
Black Sabbath | Sabbath Bloody Sabbath | Sabbath Bloody Sabbath | Warner Bros | ||
DJ Shadow and Cut Chemist | 2001 A Soul Oddyssey | Brainfreeze | Sixty 7 Recordings | ||
* | The Source Family | Home | The Source Family: Music From The Original Motion Picture Soundtrack | DRAG CITY | |
Dick Dale & His Del-Tones | Riders in the Sky | King of the Surf Guitar: The Best of Dick Dale and His Del-Tones | Rhino | ||
talkset | |||||
* | Scientist | Conversation with Khan | Heavy Metal Dub | CLOCKTOWER RECORDS | |
* | Davell Crawford | Don't ever be blue | My Gift To You | BASIN STREET | |
J.S. Bach | No. 6 in G major | 6 BrandeBurg concertos | Archiv | ||
Miserlou | Dick Dale and His Deltones | King of the Surf Guitar: The Best of Dick Dale and His Del-Tones | Rhino | ||
talkset | |||||
V/A | 277 Antioch | Away my Soul The Original Soundtrack | Awake | ||
Guillaume de Machaut | Agnus Dei | Notre Dame Mass | Historical antology of music | ||
* | Joey Anderson | Musical Tentacles | "Diagram Solutions" 12-inch | INIMEG RECORDS | |
* | V/A | Calabongo | Geko Jones + Atropolis presents Palenque Records Remixed | DUTTY ARTZ | |
talkset | |||||
--- 10:00 AM BREAKPOINT --- | |||||
* | E.R.P. | B2 | "Alsoran" 12-inch | Clone Records | |
The Egyptian Lover | Egypt, Egypt | S/T | Freak Beat Records | ||
* | Robbie M | What Is It Girl? | Let's Groove | PEOPLE'S POTENTIAL UNLIMITED | |
DJ DNA | B2 | When Day Breaks Night Falls | Bomb Hip Hop Records | ||
talkset | |||||
* | Mike Pride | Some will Die animals (excerpt) | Drummer's Corpse | AUM FIDELITY | |
Robert Wyatt | Pigs...(in there) | Mid Eighties | Gramavision | ||
* | Little Women | total 1 (excerpt) | Lung | AUM FIDELITY | |
talkset | |||||
Egon | Tear it Down | Curse of the Evil Badger | Stone's Throw | ||
EDU K | Original Mix | Pepozada Rock n' Roll | Man | ||
Born Jamaicans | Boom Sha-Tack at 45 | Single | Delicious Vinyl | ||
* | Mathematiques Modernes | Jungle Hurt | Les Visiteurs du Soir | MEDICAL | |
* | Golden Gunn | A Couple of Blackbirds | S/T | THREE-LOBED | |
Egon | Boots'ys First Break | Curse of the Evil Badger | Stone's Throw | ||
talkset | |||||
--- 11:00 AM BREAKPOINT --- | |||||
* | Inkswel / Freekwency | B side | "So Over It / Just For Two" 7-inch | HOT SHOT SOUNDS | |
Igor Stravinsky | The Adoration of the Earth | The Rite of Spring | Decca Records | ||
* | Prurient | Through this window | Through the Window | BLACKEST EVER BLACK | |
talkset | |||||
* | Cake | I will Survive | Fashion Nugget | Volcano | |
Toro y moi | Cake | Anything in Return | Carpark Records | ||
Cake | Stickshifts and Safety Belts | Fashion nugget | Volcano | ||
talkset | |||||
DJ Zeph | Hands up feat lyrics born | "Shake it On Down"/ "Hands Up" | Wide Hive | ||
* | V/A | Broken Glass | Under the Influence vol. 3: A Collection of Rare Soul and Disco Compiled by James Glass | Z | |
* | Drewsky | Hide Out | "Straight From The Hideout" 12-inch | CHICAGO CLASSIC EDITION | |
* | Jon Hopkins | Sun Harmonics | Immunity | DOMINO | |
talkset | |||||
--- 12:00 PM BREAKPOINT --- | |||||
Rhythim is Rhythim | Strings of Life | The Kings of House | bbemusic/rapster records | ||
END OF SHOW: Gnarly Charlie SIGNED OFF at 12:02 PM (6/24/13) |