WXYC 89.3 FM | << Previous Show | 7/4/13 3:00 AM - 6:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Skrillex |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Skrillex SIGNED ON at 3:09 AM (7/4/13) | |||||
V/A | Let Me Say Now Love | No No No | Cheep! Cheep! | ||
* | Mount Kimbie | You Took Your Time (ft. King Krule) | Cold Spring Fault Less Youth | WARP | |
DeVotchKa | Gasoline Serpent | SuperMelodrama | Dago Records | ||
Goldfinger | Vintage Queen | American Pie | Universal | ||
Green Day | Espionage | The Spy Who Shagged Me | Warner Bros | ||
talkset | |||||
Andy Griffith | Police Department Blues | Andry Griffith Shouts the Blues and Old Timey Songs | Capitol | ||
* | Lenny Kravitz | American Woman | American Woman | Virgin | |
* | Steve Gunn | Water Wheel | Time Off | PARADISE OF BACHELORS | |
Nashville Jug Band | The Women Make a Fool Out of Me | s/t | Rounder | ||
Maceo Parker | Shake Everything You've got | Life On Planet Groove | PolyGram | ||
talkset | |||||
Wendy Carlos | Air | The Well-Tempered Synthesizer | BMI | ||
* | Lou Cohen | Symphony 4 | Music | POGUS | |
* | Rara Avis | Genetic Drift | Mutations/Multicellulars Mutations | DEN | |
v/a | various | Chilling, Thrilling Sounds of The Haunted House | Disneyland Records | ||
* | Joey Anderson | Musical Tentacles | "Diagram Solutions" 12-inch | INIMEG RECORDS | |
--- 4:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | Sagor & Swing | Fugun Som Forlorade Sin Orgelstamma | Botvid Greenlunds Park | HAPNA | |
Sun Ra And His Outer Space Arkestra | Retrospect | Nuclear War | Y Records | ||
* | Time Is A Mountain | Wooden Keys | Time Is A Mountain | HAPNA | |
Test | What R U Going 2 Due?! | s/t | AUM Fidelity | ||
* | Camera Obscura | This Is Love (Feels Alright) | Desire Lines | 4AD | |
talkset | |||||
* | V/A | Do The Beat | Under the Influence vol. 3: A Collection of Rare Soul and Disco Compiled by James Glass | Z | |
V/A | Korg Back | Scientist Launches Dubstep Into Outer Space: Original Dubstep Mixes | Tectonic | ||
* | Gina X Performance | Exhibitionism | Nice Mover | MEDICAL | |
Banco de Gaia | Big Men Cry | Big Men Cry | Mammoth | ||
* | Sao Paulo Underground | Into the Rising Sun | Beija Flors Veiho E Sujo | CUNEIFORM | |
Sex Mob | Kitchen | Dime Grind Palace | Ropeadope | ||
Goose Creek symphony | Rush on Love | Words of Earnest | Capitol | ||
talkset | |||||
* | Xiu Xiu + Eugene S. Robinson | Anywhere But Here There | Xiu Xiu + Eugene S. Robinson Present: Sal Mineo | AAGOO | |
Various | Jesus Christ Superstar | Judas's Death | MCA | ||
* | Call Back The Giants | Part I | The Marianne | KYE | |
* | Big K.R.I.T. | Shine On (ft. Bun B) | King Remembered In Time | SELF-RELEASED | |
Pato Banton | Don't Sniff Coke | Never Give In | Primitive Man | ||
* | Skip & Die | La Cumbia Dictadura | Riots in the Jungle | CRAMMED DISCS | |
talkset | |||||
V/A | Stung | box of dub v.2 | Soul Jazz | ||
* | Matt Shadetek | Don't Give It All Up (w/ DJ/Rupture) | The Empire Never Ended | DUTTY ARTZ | |
Gaudi (L rotation, but not in db!) | Tamino and the temple of dub | In Between Times | Six Degrees Records | ||
--- 5:00 AM BREAKPOINT --- | |||||
talkset | |||||
END OF SHOW: DJ Skrillex SIGNED OFF at 6:04 AM (7/4/13) |