WXYC 89.3 FM | << Previous Show | 7/6/13 12:00 PM - 3:00 PM Weekly View |
Next Show >> | Disc Jockey: Max |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Max SIGNED ON at 11:59 AM (7/6/13) | |||||
--- 12:00 PM BREAKPOINT --- | |||||
Bob Seger and the Silver Bullet Band | Night Moves | Night Moves | Capitol | ||
* | The Doc Watson Family | I Heard My Mother Weeping | Tradition | Rounder | |
* | The Flaming Lips | Race For the Prize | The Soft Bulletin | Warner Bros. | |
* | Brother John Rydgren | An Offering of Music | Silhouette Segments | OMNI | |
Silver Apples | Gypsy Love | Contact | TRC | ||
talkset | |||||
* | John Butcher/Tony Buck/Magda Mayas/Burkhard Stangl | Fiamme (excerpt) | Plume | UNSOUNDS | |
* | Zappa/Beefheart Mothers | Muffin Man | Bongo Fury | Discreet Records | |
Wallias Band | Musicawi silt | V/A - Ethiopian Groove: The Golden Seventies | Blue Silver | ||
Burnt Friedman and Jaki Liebezeit | 105-09 (H) | Secret Rhythms 5 | Nonplace | ||
Massive Attack | Weather Storm | Protection | Circa Records | ||
talkset | |||||
* | Drewsky | Night Games | "Straight From The Hideout" 12-inch | CHICAGO CLASSIC EDITION | |
Culture Club | White Boy (Dance Mix) | Kissing to be Clever | Virgin | ||
* | Robbie M | It's Tearing Me Up | Let's Groove | PEOPLE'S POTENTIAL UNLIMITED | |
--- 1:00 PM BREAKPOINT --- | |||||
Carlton and His Shoes | Never Give Your Heart Away | V/A - Studio One Lovers | Soul Jazz Records | ||
Caetano Veloso | Come Prima | Amaggio a Federico e Guilietta | Nonesuch | ||
talkset | |||||
* | Engines with John Tchicai | Super Orgasmic Life | Other Violets | NOT TWO | |
* | Kate Bush | Wuthering Heights | The Kick Inside | EMI America | |
* | Human Eye | Gettin' Mean | 4: Into Unknown | GONER | |
This Heat | Makeshift Swahili | Deceit | These Records | ||
Swans | Red Sheet/Loop 33 | Body to Body Job to Job | Young God Records | ||
talkset | |||||
* | R-Zone | Houz Nation (33rpm) | "R-Zone 01" 12-inch | R-ZONE | |
Huun-Huur-Tu | Dyngyldai | Where Young Grass Grows | Shanachie | ||
* | Time Is A Mountain | Wooden Keys | Time Is A Mountain | HAPNA | |
Paul Simon | St. Judy's Comet | 1964/1993 Disc 2 | Warner Bros. | ||
Marc Ribot y los Cubanos Postizos | Obsesion | Muy Divertido! | Atlantic | ||
talkset | |||||
Peter Gordon & Factory Floor | Beachcombing (S) | Beachcombing/Cside | Optimo Music | ||
--- 2:00 PM BREAKPOINT --- | |||||
Juana Molina vs. Kasai Allstars | Hoy supe que viajas | V/A - Tradi-Mods vs. Rockers | Crammed Discs | ||
* | Gina X Performance | No G.D.M. | Nice Mover | MEDICAL | |
Bell Biv Devoe | Let Me Know Something?! | Poison | MCA Records | ||
Ten City | Goin' Up In Smoke (Salvation Mix) | Goin' Up In Smoke 12" | Columbia | ||
talkset | |||||
* | Colleen | Raven | The Weighing Of The Heart | Second Language Music | |
Barbarito Torres | Amarrala | S/T | Havana Caliente/Pimienta Records | ||
* | Athanor | Inner Space | Flashback | GUERSSEN | |
Dinosaur Jr. | No Bones | Bug | SST | ||
The Fall | Fall Sound | Reformation | Narnack | ||
talkset | |||||
* | Chasing Kurt | In Control | From The Inside | SUOL | |
Ronnie Davis & the Aggrovators | Jah Jah Dub | ||||
* | Big K.R.I.T. | Only One (feat. Wiz Khalifa & Smoke DZA) | King Remembered In Time | SELF-RELEASED | |
South Rakkas Crew | Boy 8 Bit Remix | Mad Again | Mad Decent | ||
talkset | |||||
--- 3:00 PM BREAKPOINT --- | |||||
END OF SHOW: Max SIGNED OFF at 3:01 PM (7/6/13) | |||||
END OF SHOW: Max SIGNED OFF at 3:01 PM (7/6/13) |