WXYC 89.3 FM | << Previous Show | 7/11/13 9:00 PM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: Andrea |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Andrea SIGNED ON at 9:29 PM (7/11/13) | |||||
talkset | |||||
Elizabeth Knight | [#1-16] | Voices of the Suffragettes | Smithsonian Folkways | ||
talkset | |||||
Hazel Dickens | Old Calloused Hands | Hard Hitting Songs for Hard Hit People | Rounder | ||
Hazel Dickens | California Cottonfields | It's Hard to Tell the Singer from the Song | Rounder | ||
Sarah Gunning | That 25 Cents That You Paid | V/A - Coal Mining Women | Rounder | ||
Hazel Dickens | Clay County Miner | V/A - Coal Mining Women | Rounder | ||
Hazel Dickens & Alice Gerrard | True Life Blues | V/A - O Sister!: The Women's Bluegrass Collection | Rounder | ||
talkset | |||||
--- 10:00 PM BREAKPOINT --- | |||||
Pete Seeger | Crow on the Cradle | If I Had a Hammer: Songs of Hope and Struggle | Smithsonian Folkways | ||
Odea Matthews | Five Long Years for One Man | V/A - Prison Worksongs -- Recorded at the Louisiana State Penitentiary, Angola, La., by Dr. Harry Oster | Arhoolie | ||
Peggy Seeger | Song Of Choice | The Folkways Years 1955-1992: Songs of Love and Politics | Smithsonian Folkways | ||
Uncle George Jones at Trafford, Ala., 1940. | This What the Union Done | V/A - Songs and Ballads of the Bituminous Miners | Rounder | ||
Big Bill Broonzy | When Will I Get to be Called a Man | Trouble In Mind | Smithsonian Folkways | ||
Big Bill Broonzy | Plough-hand Blues | Trouble In Mind | Smithsonian Folkways | ||
Orville J. Jenks at Welch, W. Va., 1940 | Sprinkle Coal Dust on my Grave | V/A - Songs and Ballads of the Bituminous Miners | Rounder | ||
Pete Seeger | My Children Are Seven in Number | American Industrial Ballads | Smithsonian Folkways | ||
talkset | |||||
Loretta Lynn | The Pill | [single] | |||
* | Billy Bragg | I Dreamt I Saw Phil Ochs Last Night | The Internationale | Elektra | |
* | Billy Bragg and Wilco | Black Wind Blowing | Mermaid Avenue, Volume 2 | Elektra | |
Big Bill Broonzy | Trouble In Mind | Trouble In Mind | Smithsonian Folkways | ||
Odetta | Jim Crow Blues | Lookin' For A Home | MC Records | ||
Odetta | You Don't Know My Mind | Lookin' For A Home | MC Records | ||
* | Liz Phair | Girls, Girls, Girls | Exile In Guyville | Matador | |
talkset | |||||
--- 11:00 PM BREAKPOINT --- | |||||
Big Bill Broonzy | Digging My Potatoes | Trouble In Mind | Smithsonian Folkways | ||
Reel World String Band | Draglines | V/A - Coal Mining Women | |||
Malvina Reynolds | The Money Crop | Ear to the Ground | Smithsonian Folkways | ||
Malvina Reynolds | Carolina Cotton Mill Song | Ear to the Ground | |||
Odetta | Ol' Lady Sally | To Ella | silverwolf | ||
Odetta | Spiritual Trilogy: Oh Freedom/Come and Go With Me/ I'm On My Way | Absolutely The Best | Fuel Records | ||
Graham Brothers | Hard Times Come Again No More | V/A - Hard Times Come Again No More | Yazoo | ||
talkset | |||||
John J. Quinn | Avondale Mine Disaster | V/A - Songs and Ballands of the Anthracite Miners | Rounder | ||
The Arizona Wranglers | Wreck of the Old '97 | V/A - Train 45: Railroad Songs of the Early 1900s | Rounder | ||
Pete Seeger | The Buffalo Skinners | American Industrial Ballads | Smithsonian Folkways | ||
Charlie McCoy & Bo Carter | The Northern Starvers Are Returning Home | V/A - Hard Times Come Again No More | Yazoo | ||
Pete Seeger | Winnsboro Cotton Mill Blues | American Industrial Ballads | Rounder | ||
Woody Guthrie | Sowing on the Mountain | Muleskinner Blues: The Asch Recordings, Vol. 2 | Smithsonian Folkways | ||
Curly Fox | Wreck of the 1256 | V/A - Train 45: Railroad Songs of the Early 1900s | Rounder | ||
Hazel Dickens | Tomorrow's Already Lost | Hard Hitting Songs for Hard Hit People | |||
talkset | |||||
--- 12:00 AM BREAKPOINT --- | |||||
Odetta | Homeless Blues | ||||
Art Blakey & The Jazz Messengers | Blue Moon | Three Blind Mice Vol. 1 | Blue Note | ||
* | Steve Gunn | Lurker | Time Off | PARADISE OF BACHELORS | |
* | Dwight Sykes | The Good Times | Songs Volume 1 | PEOPLE'S POTENTIAL UNLIMITED | |
talkset | |||||
Dubkasm | Beto's Yard | Transformed In Dub | Sufferah's Choice | ||
* | R-Zone | Rattler | "R-Zone 01" 12-inch | R-ZONE | |
Plastikman | car ten | consumed | Novamute | ||
Prince Alla and Junior Ross | Go Down in Silence | I can hear the children singing | BAPCD | ||
talkset | |||||
Cold Sides | Interiors | Corrugated Sibilants | |||
* | Gary Wrong Group | Heroin Beach Serpents Attack | Knights of Misery 12" | Jeth-Row/Total Punk | |
talkset | |||||
--- 1:00 AM BREAKPOINT --- | |||||
* | Chance | Sunn of Gunn | Boundary | BOUNDARY | |
* | secret colours | Blackhole | Peach | SECRET COLOURS MUSIC | |
Wax Tailor | hypnosis theme feat. marina quaisse | Tales of the Forgotten Melodies | Decon | ||
Duke Ellington | Latin American Sunshine | Latin American SUite | Fantasy | ||
talkset | |||||
* | Time Is a Mountain | Clear-Out Clouds | Time Is A Mountain | HAPNA | |
Kane Ikin | Lo | Sublunar | 12k | ||
* | James Blackshaw and Lubomyr Melnyk | Haftorang | The Watchers | IMPORTANT | |
Shah Crime | Hark! The Herald Angels Sing/O Come All ye Faithful | have a very bass christmas | streetbeat records | ||
talkset | |||||
Horace X | bad lies | sackbutt | Omnium | ||
Thee Watzloves | thanx god | Polka Jamboree De Luxe | Voodoo Rhythm | ||
--- 2:00 AM BREAKPOINT --- | |||||
new town drunks | Little Eyes | kiss | hmm media | ||
The Holy Modal Rounders | Tea Song | Too Much Fun | Rounder | ||
Townspeople of Llacuari Pueblo | Danza a Santiago | Wood That Sings: Indian Fiddle Music of the Americas | Smithsonian Folkways | ||
Keith Jarrett | Spheres 1st and 2nd Movements | hymns / spheres | ECM | ||
talkset | |||||
* | Susanne Sundfor | White Foxes | The Silicone Veil | SONNET SOUND | |
* | Violeta Vil | Aguamarina | Lapidas Y Cocoteros | YOUNG CUBS | |
Three Weird Sisters | Boy Want Sex in the Morning | Rite the First Time | Bedlam House | ||
Nimal | Intenda | Hallelujah, Anyway: Remembering Tom Cora | Tzadik | ||
System II | Silent Night/Auld Lange Syne | Have a very bass christmas | streetbeat records | ||
Muddy Waters | Mannish Boys | Hard Again | CBS | ||
END OF SHOW: Andrea SIGNED OFF at 2:57 AM (7/12/13) |