WXYC 89.3 FM | << Previous Show | 8/19/13 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: Tayler |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Tayler SIGNED ON at 12:02 AM (8/19/13) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
Sam Williams and the Harris Singers | He Will Fix It | v/a: This May Be My Last Time Singing: Raw African-American Gospel on 45RPM 1957-1982 | Tompkins Square | ||
* | Michael Hurley | South In Virginia | Wildegeeses/South In Virginia 7" | MISSISSIPPI | |
Charlemagne Palestine and Janek Schaefer | Raga de L'Apres Midi Pour (excerpt) | Day of the Demons | Desire Path | ||
talkset | |||||
* | Kink Gong | 3 Hani Pipa | Voices | DISCREPANT | |
* | Metal Rouge | When Will the Blues Leave? | Soft Erase | EMERALD COCOON | |
U.S. Girls | Rosemary | GEM | Fat Cat | ||
Koi Pond | So Higher Pt. 2 (excerpt) | So Higher | Sonic Meditations | ||
* | Octo Octa | Who Will I Become | Between Two Selves | 100% SILK | |
talkset | |||||
Azalia Snail | Broken Toy | Soft Bloom | Dark Beloved Cloud | ||
* | Big Blood | 40 Days and 40 Nights | Radio Valkyrie 1905 + 1917 | FEEDING TUBE | |
--- 1:00 AM BREAKPOINT --- | |||||
Alien Observer | Grouper | AIA: Alien Observer | Yellow Electric | ||
* | Egyptian Sports Network | Egyptian Sports Network | Interstitial Luxor | NEW IMAGES | |
Charalambides | Do You See? | Likeness | Kranky | ||
Pulse Emitter | Hermits | Aeons | Aguirre | ||
talkset | |||||
Robert Cacciapaglia | My Time | The Ann Steel Album | Half Machine Records | ||
* | Screeching Weasel | Get Off My Back | Bark Like a Dog | Fat Wreck Chords | |
Culturcide | I Say Goodbye | Short C.D. | Double Naught | ||
* | German Army | Saxon Skull | S/T | SKROT UP | |
Ital | Boi | Dream | Planet Mu | ||
talkset | |||||
* | Homeboy Sandman | Oh, The Horror | Kool Herc - Fertile Crescent | STONE'S THROW | |
* | Bassholes | Express Man | Boogieman Stew | COLUMBUS DISCOUNT | |
* | Mark Cunningham | Night Tripper | Blood River Dusk | FEEDING TUBE | |
--- 2:00 AM BREAKPOINT --- | |||||
Ural Umbo | Theme of the Paranormal Feedback | s/t | Utech Records | ||
* | Humanbeast | Nightgown | Venus Ejaculates into the Banquet | LOAD | |
La Luz | Call Me In The Day | Call Me In the Day/Easy Baby 7" | Water Wing | ||
* | David Rothenberg | Wishes | Bug Music | GRUENREKORDER | |
Fabio Orsi | Young Love | Audio for Lovers | Last Visible Dog | ||
talkset | |||||
* | Lee Noble | Remind Me | Ruiner | BATHETIC | |
Aufgehoben | Thatwealldotahtwedo (1102s2-3) | Fragments of the Marble Plan | Holy Mountain | ||
Adult | People, You Can Confuse | Anxiety Always | Ersatz Audio | ||
* | John Tejada | Anaphora | "Anaphora" 12-inch | PALETTE | |
talkset | |||||
Bunker Hill | The Girl Can't Dance | Dancing Party/The Girl Can't Dance 7" | Norton Records | ||
* | Henry Flynt | A Portrait | Graduation | SUPERIOR VIADUCT | |
END OF SHOW: Tayler SIGNED OFF at 2:55 AM (8/19/13) |