WXYC 89.3 FM | << Previous Show | 11/2/13 8:00 AM - 10:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Spivs |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Spivs SIGNED ON at 8:09 AM (11/2/13) | |||||
Zhang Xinrong | Isong (Sixian) | Ethnic Minority Music of Southern China | Sublime Frequencies | ||
* | Rocket Science | Flutter | Rocket Science | MORE IS MORE | |
talkset | |||||
* | Lizzo | Bloodlines | Lizzobangers | TOTALLY GROSS NATIONAL PRODUCTS | |
English Little League | Trashcan Full Of Nails | Guided by Voices | Keep It In Motion | ||
yuck | Middle Sea | Glow & Behold | Fat Possum | ||
(S) Sylvan Esso | Play It Right | Hey Mami/Play It Right 12" | Trekky Records | ||
* | Kid Machine | Flight Manoeuvers | LGBT Rights For Russia Now | SELF-RELEASED | |
* | Astral Social Club | snow clouds | Electric Yep | TRENSMAT | |
The Rustavi Choir | Chona | An Oath at Khidistavi: Heroic Songs and Hymns from Georgia | Shanachie | ||
--- 9:00 AM BREAKPOINT --- | |||||
* | Nath Family | A1 | Sounds of The Indian Snake Charmer Volume Two | HANSON | |
Ahmad Zahir | Nishe Gazdom | Hip 70s Afghan Beats! | guerssen | ||
Belle and Sebastian | Your Cover's Blown | The Third Eye Center | |||
* | Unicorn Hard-On | Rock Salt | Weird Universe | SPECTRUM SPOOLS | |
talkset | |||||
* | Lonnie Holley | Sun & Water | Keeping A Record Of It | DUST-TO-DIGITAL | |
Cassis Orange | Some Guys Have All the Luck (Rod Stewart cover) | 2 Covers | |||
* | John Bellows | Destroy My Life or Set Me Free | Traveller's Shoes/Second Nature 7" | SELF-RELEASED | |
Mount Moriah | Social Wedding Rings | Mount Moriah | Holidays For Quince | ||
Deep Chatham | The Hunt | Flood | Deep Chatham & Snake Tree Records | ||
Smith Westerns | White Oath | Soft Will | Mom + Pop | ||
* | Bruce Gilbert & BAW | the Expanse | Diluvial | TOUCH | |
--- 10:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Spivs SIGNED OFF at 10:01 AM (11/2/13) |