WXYC 89.3 FM | << Previous Show | 12/8/13 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: Grwyff's Mojo Show |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Grwyff's Mojo Show SIGNED ON at 12:00 AM (12/8/13) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
J. Dilla | Stop! | Donuts | Stones Throw | ||
Duke Pearson | Soulin' | Prairie Dog | Atlantic | ||
* | Run The Jewels | Banana Clipper (feat. Big Boi) | S/T | FOOL'S GOLD | |
Francois Wertheimer | L'automne | V/A -- the BYG Deal | Finders Keepers | ||
* | William Winant | Song of Quetzalcoatl (1941) | Five American Percussion Pieces | POON VILLAGE | |
Prince Far I | Yes Yes Yes / Errol Holt 12'' mix | Silver & Gold: 1973-1979 | Blood and Fire | ||
talkset | |||||
* | The Fuzz | One | The Fuzz | MUNSTER | |
Piero Umiliani | Le Isole Dell'Amore (Shake) | Delirium of the Senses: Psychadelia in Italian Cinema | Cherry Red Records | ||
Mulatu Astatqe | Yerkermo Sew | Ethiopiques No. 4 | Buda Musique | ||
* | Cave | Slow Bern | Threace | DRAG CITY | |
talkset | |||||
Tame Impala | Mind Mischief | Lonerism | MODULAR RECORDS | ||
--- 1:00 AM BREAKPOINT --- | |||||
* | Uncredited Ensemble | Khaek Lopbri | Longing For The Past: The 78 RPM Era In Southeast Asia | DUST-TO-DIGITAL | |
Irma Thomas | I Done Got Over It | Time Is On My Side | Liberty Records | ||
James Blood Ulmer | Theme From Captain Black | Tales from Captain Black | DIW RECORDS | ||
* | Kuupuu | Taivut (Swayway) | Sisar | EM | |
Dariush Dolat-Shahi | Zahab | Electronic Music, Tar & Sehtar | Dead-Cert Home Entertainment | ||
talkset | |||||
* | The Speakers | Si La Guerra Es Buen Negocioo | En El Maravilloso Mundo De Ingeson | SHADOKS MUSIC | |
Cliff "Ukulele Ike" Edwards | A Pretty Girl Is Like a Melody | Singing in the Rain | Audiophile | ||
* Marisa Anderson | Old Names | Mercury | Mississippi Records | ||
Ali Farka Toure | Roucky | The Source | World Circuit | ||
* | Lucrecia Dalt | Vitti | Syzygy | HUMAN EAR | |
Pantha du Prince | Stick It to My Side | Black Noise | Rough Trade | ||
talkset | |||||
* | Adam Lane Trio | The Great Glass Elevator | Absolute Horizon | NOBUSINESS | |
--- 2:00 AM BREAKPOINT --- | |||||
Deerhunter | Neon Junkyard | Monomania | 4AD | ||
* | Wooden Shjips | Ghouls | Back To Land | THRILL JOCKEY | |
Major Lazer | Sweat (feat. Laidback Luke & Ms. Dynamite) | Free the Universe | Secretly Canadian | ||
Joe Bataan | Mujer Mia | Subway Joe | Fania | ||
* | Burton Inc | Groovin' at the Nightclub | L.A. Will Make You Pay $$$ | JAZZMAN | |
talkset | |||||
King Tubby | Eastwood Dub | King at the Control | Vista Sounds | ||
* | Jerome Kitzke | Breath and Bone | The Character of American Sunlight | INNOVA | |
The Shirelles | A Thing of the Past | Anthology 1959-1967 | RHINO RECORDS | ||
Dwight Sykes | In the Life Zone | Songs Volume 1 | Peoples Potential Unlimited | ||
* | Laurel Halo | Still/Dromos | Chance of Rain | HYPERDUB | |
Oh No | Gladius | Dr. No's Oxperiment | Stones Throw | ||
talkset | |||||
* | Hiatus Kaiyote | Nakamarra | Nakamarra | FLYING BUDDHA/SONY MUSIC | |
Kris Davis | Pass the Magic Hat | Capricorn Climber | Clean Feed | ||
--- 3:00 AM BREAKPOINT --- | |||||
END OF SHOW: Grwyff's Mojo Show SIGNED OFF at 2:59 AM (12/8/13) |