WXYC 89.3 FM | << Previous Show | 12/9/13 9:00 AM - 12:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ GIN GIN |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ GIN GIN SIGNED ON at 9:04 AM (12/9/13) | |||||
--- 9:00 AM BREAKPOINT --- | |||||
Irma Thomas | Baby Don't Look Down | Time is on My Side | Kent Soul | ||
* | Helen | Felt This Way | "Felt This Way/Dying All The Time" 7-inch | EXILED/YELLOWELECTRIC | |
Iswani Ismail | Nelayan | Folk and Pop Sounds of Sumatra, Vol. 2 | Sublime Frequencies | ||
* | Larry Nozero | Reflections of My Past | Time | 180 Proof | |
Stanton Davis' Ghetto/Mysticism | Things Cannot Stop Forever (Poon Tang Tally-Wacky) | Brighter Days | Cultures of Soul | ||
* | AANIPAA | Muse | Through a Pre-Memory | EDITIONS MEGO | |
talkset | |||||
* | Wall of Voodoo | Mexican Radio | Call of the West | IRS | |
Coma | maximal MINIMAL | In Technicolor | Kompakt | ||
Luke | I Got a Headache / Tell Me What You Know | In the Nude | Luke Records | ||
* | Rmillis | Enjoyment Machine | Relief | HELEN SCAARSDALE AGENCY | |
* | Lazy Magnet | Untitled 2 | Pure Psychic Zero | SELF-RELEASED | |
V/A | A Brao Song in Taveng June, 2005 | Ethnic Minority Music of Northeast Cambodia | Sublime Frequencies | ||
Lee Patterson/Vanessa Rosseto | Everything We Know About Everything Indicates That Nothing's Ever Easy | Temperament As Waveform | Another Timbre | ||
--- 10:00 AM BREAKPOINT --- | |||||
Vikram | Vikram (The Victorious, 1986) | Fire Star: Synth Pop and Electro Funk from Tamil Films 1985-1989 | Bombay Connection | ||
DJ/Rupture | Little More Oil | Special Gunpowder | self-released | ||
(S) Nightclass | Find A Way (To You) | Love Scenes | Hotshot | ||
Sharon Jones And The Dap-Kings | Stranger to My Happiness | "Stranger to My Happiness" Single | Daptone | ||
Gnonnas Pedro & His Dadjes Band | Dadje Von O Von Non | Legends of Benin | Analog Africa | ||
* | MC Zulu | World of Confusion | Outlaw Speakerbox | PERCEPTION 2020 | |
talkset | |||||
Bixiga 70 | Balboa Da Silva | Daora: Underground Sounds of Urban Brasil Hip HOp, Beats, Afro & Dub | Mais Um Discos | ||
* | Stillsuit | A1 | S/T | (self-released) | |
Michael Mantler | Eighteen | Something There | Watt/ECM | ||
* | Secret Boyfriend | Summer Wheels/Mysterious Fires / Silvering the Wing | This Is Always Where You've Lived | BLACKEST EVER BLACK | |
Michael Kamen | The Elevator | Brazil OST | Milan | ||
* | Uton | Uinnua Kaunis | Psychic Archives, vol. 1 | IKUISUUS | |
talkset | |||||
Hal Hartley | Opening Credits / Fay's Wedding | Henry Fool OST | Echostatic | ||
Blouse | A Feeling Like This | Imperium | Captured Tracks | ||
--- 11:00 AM BREAKPOINT --- | |||||
* | Isabelle Gunn | Plaga | Discographia 82-87 | GROVL TAPES | |
Motorpsycho and Ståle Storløkken present The Death Defying Unicorn | Out of the Woods / The Hollow Lands | The Death Defying Unicorn: A Fanciful And Fairly Far-Out Musical Fable | Rune Grammofon | ||
* | G.E.S. | Helmut Schmidt plays Bach | "Temple" 12-inch | FAITICHE | |
talkset | |||||
Otto Sieben | Curley Shirley | Music for TV Dinners | Caroline | ||
* | Cottam | Slo March | LGBT Rights For Russia Now | SELF-RELEASED | |
Verneri Pohjola and Black Motor | Alma | Rubidium | TUM | ||
* | Kyle Bruckman | Four Investigations Of A Dubious Premise I | Technological Music, Vol. 1 | ENTR'ACTE | |
* | Circuit Des Yeux | Lithonia | Overdue | BA DA BING! | |
talkset | |||||
Murcof and Philippe Petit | The Call of Circe | First Chapter | Aagoo | ||
END OF SHOW: DJ GIN GIN SIGNED OFF at 12:03 PM (12/9/13) |