WXYC 89.3 FM | << Previous Show | 1/7/14 9:00 AM - 12:00 PM Weekly View |
Next Show >> | Disc Jockey: mk ultra |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: mk ultra SIGNED ON at 8:53 AM (1/7/14) | |||||
--- 9:00 AM BREAKPOINT --- | |||||
Method Man & Redman | 1,2 1,2 (Instrumental) | Def Jam | |||
talkset | |||||
Mount Kimbie | You Took Your Time (ft. King Krule) | Cold Spring Fault Less Youth | Warp Records | ||
Aoki Takamasa | fly 2 | 28 | Fat Cat | ||
* | Hanne & Lore | A1 | Supergirl EP | MONABERRY | |
talkset | |||||
* | Alan Parsons Project | Time | The Best Of | Arista | |
* | Circuit Des Yeux | Some Day | Overdue | BA DA BING! | |
* | Akram Al Ramal | Ya Makhtheen Al Welif (Oh, Those Who Take My Love) | 70 Years of Sunshine | MONOTYPE | |
Blockhead | Never Forget Your Token | Interludes After Midnight | Ninja Tune | ||
talkset | |||||
Thompson Twins | Love on Your Back (Dub) | Arista | |||
* | Perseus Traxx | Zeus' Thunder | Untitled | BUNKER | |
Meat Beat Manifesto | Horn of Jericho | Ruok | Run Recordings | ||
* | Banabila & Machinefabriek | TRBOP2 02 Narita (Excerpt) | Travelog | TAPU RECORDS | |
--- 10:00 AM BREAKPOINT --- | |||||
talkset | |||||
Busta Rhymes | Put Your Hands Where My Eyes Could See (Instrumental) | Put Your Hands Where My Eyes Could See | Flipmode | ||
* | Isabelle Gunn | Track 11 | Discographia 82-87 | GROVL TAPES | |
N.E.R.D | Run To the Sun | In Search of... | Virgin | ||
Portishead | Roads | Dummy | Go Beat | ||
talkset | |||||
P.O.S | Out of Category | Never Better | Rhymesayers | ||
* | Mark Beazley | Three Eleven | Stateless | REGROOVE | |
Talib Kweli | Put it in the Air | Quality | Rawkus | ||
Freddie Gibbs and Madlib | Shame (Instrumental) | Shame 12" | Madlib Invazion | ||
* | Lloyd Pack | Operation Mincemeat | At Home With The Lloyd Pack | L'ESPIRIT DE L'ESCALIER | |
Freddie Gibbs and Madlib | Later That Night | Shame 12" | Madlib Invazion | ||
talkset | |||||
* | Voiski | From Wood to Stone | IAI Movement EP | L.I.E.S. | |
* | Michel Henritzi | Hitori Song (Mix) | Yokohama No Shadows | DYIN' GHOST | |
* | Elvis Costello and The Roots | (She Might Be a) Grenade | Wise Up Ghost (And Other Songs) | BLUE NOTE | |
The Pharcyde | Somethin' That Means Somethin' | Labcabincalifornia | Capitol | ||
* | Chris Forsyth | Solar Motel Part 1 | Solar Motel | PARADISE OF BACHELORS | |
talkset | |||||
--- 11:00 AM BREAKPOINT --- | |||||
Pete Rock & CL Smooth | It's Not a Game (instrumental) | Lots of Lovin 12" | Elektra | ||
* | William Onyeabor | Body and Soul | Who Is William Onyeabor? | LUAKA BOP | |
Danger Doom | Benzie Box ft. Cee-lo | The Mouse and the Mask | Epitaph | ||
Daft Punk | Short Circuit | Discovery | Virgin | ||
Arthur Blythe | #5 | Put Sunshine in It | CBS | ||
talkset | |||||
* | Dungeon Broads | Girls Just Wanna Have Fun | Imprimatur | LMGROVLLUM | |
Kahimi Karie | Mike Alway's Diary | Kahimi Karie | Minty Fresh | ||
* | Adam Lane Trio | Light | Absolute Horizon | NOBUSINESS | |
* | Foom | A2 (Mix) | Surface Noise & Imperfections | NO FIDELITY | |
talkset | |||||
Bonobo | The Plug | Animal Magic | Ninja Tune | ||
Outkast | So Fresh, So Clean | Stankonia | Arista | ||
* | Abelardo Carbone | Muevela | El Maravilloso mundo de Abelardo Carbono: Psychedelia, Afroroots & Champeta in 1980s Barranquilla | VAMPISOUL | |
Moderat | Art & Cash (SBTRKT Remix) | 50 Weapons of Choice #02-09 | 50 Weapons | ||
talkset | |||||
* | Suzuki Junzo | Chi no Mure | SINGS II: Sings ballads of contemporary sadness point of views and general love and depression. | NOD AND SMILE RECORDS | |
END OF SHOW: mk ultra SIGNED OFF at 12:02 PM (1/7/14) |