WXYC 89.3 FM | << Previous Show | 1/10/14 6:00 AM - 12:00 PM Weekly View |
Next Show >> | Disc Jockey: The Ghost of DJ Roomba |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: The Ghost of DJ Roomba SIGNED ON at 6:04 AM (1/10/14) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
* | Roly Porter | Birth | Life Cycle of a Massive Star | SUBTEXT | |
* | Raajmahal | Tishnna/Sandhya | 2nd LP | KELIPPAH | |
Mary Halvorson Quintet | sequential tears in it (no. 20) | saturn sings | firehouse | ||
* | Away | Europe 2012 | Cities | UTECH | |
Mustafa Ozkent | Silifke | Genclik Ile Elele | Finders Keepers | ||
talkset | |||||
* | Vic Mensa | Welcome to Innanet | INNANETAPE | SELF-RELEASED | |
Bizarre, Inc. | i'm gonna get you | Energique | Columbia | ||
* | Jerome | 4b (at 33 rpm) | "4b/5" 12-inch | CGI RECORDS | |
talkset | |||||
Florian Kupfer | Lifetrax | Lifetrax 12" | L.I.E.S. | ||
talkset | |||||
--- 7:00 AM BREAKPOINT --- | |||||
Pissed Jeans | Health Plan | Honeys | Sub Pop | ||
* | Eleven Pond | Blood Ruins Film | Assemblage | DARK ENTRIES | |
RM74 | Orka's Dream | Two Angles of a Triangle | Utech | ||
* | Pulse Emitter | Titan | Crater Lake | IMMUNE | |
talkset | |||||
Main Attrakionz | Chuch | 808's and Dark Grapes II | Mishka | ||
* | RAUM | Blood Loss | Event Of Your Leaving | GLASS, HOUSE | |
* | Nils Frahm | Says | Spaces | ERASED TAPES | |
talkset | |||||
Le1f | ΩΩΩ | Dark York | Greedhead | ||
* | Deltron 3030 | The Return | Event II | 75 ARK | |
Dolphins into the Future | On the High Seas | ...On Sea-Faring Isolation | Not Not Fun | ||
--- 8:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | Strike | Wood, Wire & Sparks (excerpt) | Wood, Wire & Sparks | MONOTYPE | |
Secret Keeper | Secret Keeper | Super Eight | Intakt | ||
* | Joel RL Phelps & The Downer Trio | Gala | Gala | 12XU | |
Samba Toure | Idje Lalo | Albala | Glitterbeat | ||
talkset | |||||
* | Chris Forsyth | Part IV | Solar Motel | PARADISE OF BACHELORS | |
Brain Flannel | Connerie | Sleep Rough | Sorry State | ||
* | White Manna | I'm Comin Home | Dune Worship | HOLY MOUNTAIN | |
talkset | |||||
Reverend Charlie Jackson | This Old Building | God's Got It: The Legendary Booker and Jackson Singles | CaseQuarter | ||
* | Graham Lambkin | Abersayne (at 33 rpm) | "Abersayne/Attersayne" 7-inch | KYE | |
* | Mark Beazley | Three Zero Three | Stateless | REGROOVE | |
talkset | |||||
--- 9:00 AM BREAKPOINT --- | |||||
* | Troum | Wit Wists Fra-Qistjan | Syzygie | COLD SPRING RECORDS | |
Leonard Bernstein and Stephen Sodenheim | Somewhere | west side story OST | Columbia | ||
* | Jerome Kitzke | Mad Coyote Madly Sings | The Character of American Sunlight | INNOVA | |
talkset | |||||
Antibalas | Dirty Money | Antibalas | Daptone | ||
* | Arcade Fire | We Exist | Reflektor | MARGE RECORDS | |
Mustapha Skandrani | Mode Sika | Istikhbars & Improvisations | EM | ||
talkset | |||||
* | Isabelle Gunn | Omnes | Discographia 82-87 | GROVL TAPES | |
* | Samantha Vacation | Samantha's Vacation | Samantha's Vacation | L.I.E.S. | |
Boards Of Canada | Twoism | Twoism | Warp Records | ||
--- 10:00 AM BREAKPOINT --- | |||||
* | No Milk | Telephone Tones | Ant Parade/No Milk | HOT RELEASES | |
Bratmobile | P.R.D.C.T | pottymouth | Kill Rock Stars | ||
* | Secret Boyfriend | Form Me | This Is Always Where You've Lived | BLACKEST EVER BLACK | |
* | Senking | Nightbeach | Capsize Recovery | RASTER-NOTON | |
talkset | |||||
Spoek Mathambo | Father Creeper | Father Creeper | Sub Pop | ||
* | DJ Rashad | Let U No | Double Cup | HYPERDUB | |
Bappi Lahiri | Meri Jaan | V/A: Bollywood Bloodbath | B-Music/Finders Keepers | ||
* | Burton Inc | L.A. Will Make You Pay | L.A. Will Make You Pay $$$ | JAZZMAN | |
talkset | |||||
Dolly Parton | Jolene | Best of Dolly Parton | RCA | ||
Henry Thomas | Bull Doze Blues | V/A: The Rain Don't Fall on Me: Country Blues 1927-1952 | Mississippi Records | ||
* | Graham Lambkin | Abersayne | "Abersayne/Attersayne" 7-inch | KYE | |
MIchael Hurley | Wildgeeses | Wildgeeses/South in Virginia 7" | Secret Seven/Mississippi | ||
Fatoumata Diawara | Kanou | Fatou | Nonesuch/ World Circuit | ||
--- 11:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | unknown artist | Khil Wa Kahlileh (A Man and a Woman) | Choubi Choubi! vol. 2: Folk & Pop Sounds From Iraq | SUBLIME FREQUENCIES | |
Murad Ali Khan | Raga Jog | Feelings of the Heart: Traditional Sarangi | Felmay | ||
* | Lea Bertucci | Rods and Cones | Resonance Shapes | OBSOLETE UNITS | |
talkset | |||||
Rodgers And Hammerstein | The Highest Judge of All/You'll Never Walk Alone | Carousel: Selections from the Theatre Guild Musical Play | Decca | ||
* | Tim Hecker | Virginal I | Virgins | KRANKY | |
* | Natural Snow Buildings | The Source | Daughter of Darkness | BA DA BING! | |
talkset | |||||
Zdenek Liska | Mala Morska Vila | Mala Morska Vila OST | B-Music/Finders Keepers | ||
* | RAUM | In Stellar Orbit | Event Of Your Leaving | GLASS, HOUSE | |
* | Jan Jelinek/G.E.S. | Helmut Schmidt plays Bach | "Temple" 12-inch | FAITICHE | |
--- 12:00 PM BREAKPOINT --- | |||||
END OF SHOW: The Ghost of DJ Roomba SIGNED OFF at 12:06 PM (1/10/14) |