WXYC 89.3 FM | << Previous Show | 1/21/14 12:00 AM - 3:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 12:00 AM (1/21/14) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
Joao Gilberto | I Really Samba (Eu Samba Mesmo) | Joao | Polygram | ||
* | Strike | Revenge of the Instrument | Wood, Wire & Sparks | MONOTYPE | |
J.E. Mainer's Mountaineers | If I Lose Let Me Lose | Run Mountain | Arhoolie | ||
talkset | |||||
* | Russian Tsarlag | Never Gonna Leave This Place | Crawling In Blue Traffic | WASP VIDEO ROADHOUSE | |
* | The Speakers | Reflejos de la Olla | En El Maravilloso Mundo De Ingeson | SHADOKS MUSIC | |
Chuck Mangione Quartet | High Heel Sneakers | Alive! | Mercury | ||
talkset | |||||
* | Kosmonaut | ruins | Orange | DEEP DISTANCE | |
* | Pink Floyd | One of These Days | Meddle | EMI | |
* | Foom | Whun (excerpt) | Surface Noise & Imperfections | NO FIDELITY | |
* | Oscar Young Band | Yee Choong Nyen Ching | "Damp Circuits: The Golden Era of Synthesizers in East Asia" 7-inch | SHAM PALACE | |
--- 1:00 AM BREAKPOINT --- | |||||
talkset | |||||
Gideon Frendmann | Caeser's Slumber | Fellini's Martini | CelloBop | ||
* | Jerome Kitzke | Mad Coyote Madly Sings | The Character of American Sunlight | INNOVA | |
Tadd Mullinix | Shaven Glass | Panes | Ghostly International | ||
* | Abelardo Carbone | Muevela | El Maravilloso mundo de Abelardo Carbono: Psychedelia, Afroroots & Champeta in 1980s Barranquilla | VAMPISOUL | |
talkset | |||||
Jimmy Cliff | World Upside Down | Rebirth | Sunpower | ||
* | Beth Bombara | Give Me Something | Split 7" | RANKOUTSIDER | |
* | Botany | Simple Creatures with Ryat | Lava Diviner | WESTERN VINYL | |
Wolf Parade | Grounds for Divorce | Apologies to the Queen Mary | Sub Pop | ||
talkset | |||||
Tony Rice | Nothin' Like a Hundred Miles | Native American | Rounder | ||
* | Hills | National Drone | Crystallized: Celebrating 15 Years of Rocket Recordings | ROCKET RECORDINGS | |
Thee Oh Sees | Toe Cutter/Thumb Buster | Floating Coffin | Castle Face | ||
Boogie Boarder | Pig Pile Part Two | Pizza Hero | Famous Class | ||
* | Letha Rodman Melchior | Mare Serenitatis | Handbook For Mortals | SILTBREEZE | |
talkset | |||||
--- 2:00 AM BREAKPOINT --- | |||||
Bill Frisell | Wildwood Flower | Ghost Town | Nonesuch | ||
Creedence Clearwater Revival | Fortunate Son | Willy and the Poor Boys | DCC | ||
* | Snoopzilla and Dam Funk | Faden Away | 7 Days of Funk | STONES THROW | |
talkset | |||||
* | Sapphire Slows | Rules | Allegoria | NOT NOT FUN | |
Maceo Parker | Sax Machine | For All the King's Men | 4th & B'way | ||
* | Ghosts of the Holy Ghost Spermic Brotherhood | + | Ghosts of the Holy Ghost Spermic Brotherhood | RESONANT | |
talkset | |||||
* | Legowelt | Days of Persistence | Teen Romance EP | L.I.E.S. | |
* | Rodion G.A. | Alpha Centauri | The Lost Tapes | STRUT | |
* | Pulse Emitter | Europa | Crater Lake | IMMUNE | |
talkset | |||||
Very Be Careful | La Alergia | Escape Room | Barbes | ||
America | Ventura Highway | Homecoming | Warner Bros | ||
END OF SHOW: DJ SIGNED OFF at 2:57 AM (1/21/14) |