WXYC 89.3 FM | << Previous Show | 2/15/14 8:00 AM - 10:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 8:14 AM (2/15/14) | |||||
Mewset | A2 | S/T | Dekorder | ||
* | Tink | When it Rains | Winter's Diary 2 | (self-released) | |
* | Sheriff Lindo and the Hammer | Dub House of Horrors | Ten Dubs that Shook the World | EM | |
talkset | |||||
Schooner | Maybe we lose in the end | Duck Kee Sessions | cytunes | ||
Blitzen Trapper | Below the Hurricane | Destroyer of the Void | Sub Pop | ||
* | Farm | Let That Boy Boogie | Farm | SHADOKS MUSIC | |
talkset | |||||
The Old Ceremony | Elsinore | Fairytales and other forms of suicide | Yep Roc | ||
Roman Candle | Help Me if You Can | Says Pop | Outlook Music Company | ||
Islands | The Arm | Arm's Way | Anti- | ||
* | tooth ache. | Wild Horses | Flash & Yearn | FEEDING TUBE | |
--- 9:00 AM BREAKPOINT --- | |||||
* | Lubomyr Melnyk | Corrosions on the Surface of Life | Three Solo Pieces | UNSEEN WORLDS | |
Max Richter | Sunlight | Songs from Before | Fat Cat | ||
* | Guardian Alien | Vapour | Spiritual Emergency | THRILL JOCKEY | |
* | Function | Against the Wall (Rrose Remix) | Remixes | Ostgut Ton | |
talkset | |||||
* | Elaquent | Aurora | Green Apples and Oranges | URBNET | |
Queens of the stone age | IF I had a Tail | ...Like Clockwork | Fratador Records | ||
Midlake | The Old and the Young | Antiphon | Bella Union | ||
talkset | |||||
Grass House | Tasteless but Taciturn | A Sun Full and Drowning | Marshall Teller Records | ||
* | Molly Drake | Little Weaver Bird | Molly Drake | SQUIRREL THING | |
Blouse | Eyesite | Imperium | Captured Tracks | ||
* | Trouble Brooks | Unfolded | Love at Dusk | MIE MUSIC | |
talkset | |||||
Doris Day | It Takes Time | Doris Day | Cocktail Hour | ||
Ella Fitzgerald | Oh, Lady be Good | Ella Fitzgerlad the Songbooks | Verve | ||
Gold Sparkle Band | Lunchroom Ladies Liberation Suite | EarthmoveR | Third Eye | ||
END OF SHOW: DJ SIGNED OFF at 10:05 AM (2/15/14) |