WXYC 89.3 FM | << Previous Show | 2/27/14 6:00 AM - 7:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 6:03 AM (2/27/14) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
talkset | |||||
Ombre | Sense | Believe You Me | Asthmatic Kitty Records | ||
* | Batillus | Side A | "Concrete (Andy Stott Remix)" 12-inch | MODERN LOVE | |
Veronika Dolina | Tauhbru Cbet Mou | Thirteen Diamonds | Abaton Book Company | ||
talkset | |||||
Ben Harper and the Innocent Criminals | Forgiven | Burn to Shine | |||
Charlie Poole with the Highlanders | San Antonio | The Complete Paramount andBrunswick Recordings, 1929 | Tompkins Square | ||
* | Yoshihide/Sachiko M/Parker/Marsh/Edwards/Butcher | Quintet | Quintet/Sextet | OTO ROKU | |
Low in the Sky | Dialogue With A Shadow | We are all counting on you, William | |||
talkset | |||||
V/A | Mellesse Bonger and Tchista Band | Ethiopiques 2 | Buda Musique | ||
The Dambuilders | Candy Guts | Tough Guy Problem | |||
* | Public Service Broadcasting | ROYGBIV | Inform Educate Entertain | TESTCARD RECORDINGS | |
talkset | |||||
* | Akoko | Royal Flush | Cataraps | SELF-RELEASED | |
Soft Machine | Moon In June | Backwards | |||
Radio Wave Surfer | Ride a Radio Wave | Holger Czukay | Blue Plate | ||
* | V/A | Agadez Fatimata | Radio Niger | SUBLIME FREQUENCIES | |
talkset | |||||
Valtari | Sigur Ros Valtari | Varfeldur | |||
Burnt Friedman | Sendou | Nonplace | |||
* | Lilac Shadows | Honeycombs (Stay Asleep) | No Dark/No Light | DIGGUP TAPES | |
Dan Deacon | True Thrush | America | Domino | ||
talkset | |||||
Descendro Allegro | N/A | The Story Of the Donner Party | |||
British Sea Power | Baby | Valhalla Dancehall | |||
* | Figure Study | A2 | Figure Study | DARK ENTRIES | |
Latasha A Lcindor | Canal Street | Spark EP | Self Released | ||
Baaba Maal | Television | Televsion | Palm Pictures | ||
END OF SHOW: DJ SIGNED OFF at 8:05 AM (2/27/14) |