WXYC 89.3 FM | << Previous Show | 3/14/14 6:00 AM - 9:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 6:04 AM (3/14/14) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
Richard Simmons | Wake Up | Reach | Elektra | ||
Barry White | I Only Want To Be With You | The Icon Is Love | AM Records | ||
* | DJ Sardena | Baheya II | The Voice: Studio Sardena | NASHAZPHONE RECORDS | |
Mathematiques Modernes | Jungle Hurt | Les Visiteurs Du Soir | Medical | ||
* | Mass Ornament | Small Steps | Saturn Eye | DIGITALIS | |
talkset | |||||
Marvin Gaye | What's Going On | What's Going On | Motown | ||
Peter Gabriel | In Your Eyes | So | Geffen Records | ||
Kate Bush | Pi | Aerial | Columbia | ||
* | Musi-O-Tunya | Give Love To Your Children | Give Love To Your Children | NOW-AGAIN | |
* | Hartmut Geerken | The Beginning: It's Just Before the End of the World | Live in Kabul 1976 | HOLIDAYS | |
talkset | |||||
Sibylle Baier | Forget About | Colour Green | Orangetwin Records | ||
Colonel Boris Alexandrov | Kalinka | The Soviet Army Chorus & Band | Angel Records | ||
--- 7:00 AM BREAKPOINT --- | |||||
* | Medico Doktor Vibes | Kalimba Tune | Liter Thru Dorker Vibes | COMPANION | |
Earth, Wind And Fire | Kalimba Story | Open Our Eyes | Columbia | ||
Astral Social Club | Glamanimals | Glamanimals | self-released | ||
talkset | |||||
Bruce Springsteen | Dancing in the Dark | Born in the USA | Columbia | ||
* | Steppenwolf | Magic Carpet Ride | Second | ABC Records | |
* | Brian Conniffe/Suzanne Walsh/Diarmuid MacDiarmada | Landslide | Landslide | LUMBERTON TRADING COMPANY | |
Bee Gees | Then You Left Me | Chamber Castle | Atco | ||
* | Low Jack | Your Soul | "Flashes" 12-inch | IN PARADISUM | |
talkset | |||||
Reverend Louis Overstreet | Preaching & Jesus is Able | Rev. Louis Overstreet with his songs and the congregation of St. Luke's Powerhouse Church of God in Christ | Arhoolie | ||
James Brown | The Payback Mix | Keep On Doing What You're Doing but Make It Funky | Polydor | ||
Booker T. & The MGs | Behave Yourself | The Complete Stax / Volt Singles: 1959-1968 Vol. 2 | Atlantic | ||
* | Angel Olsen | High & Wild | Burn Your Fire For No Witness | JAGJAGUWAR | |
* | Beata Hlavenkova | Dekemurios | Theodoros | MINORITY RECORDS | |
talkset | |||||
--- 8:00 AM BREAKPOINT --- | |||||
Michael Jackson | The Lady in My Life | Thriller | Epic | ||
Les Yeux Noirs | Balamouk | self-titled | World Village | ||
* | Boonlorm | Lavender Donut | String Features | SNOW DOG | |
Shirley Bassey | Moonraker | James Bond Greatest Hits | EMI | ||
* | Laraaji | Unicorns in Paradise | Celestial Music 1978-2011: Cosmic Tape Experiments & Music of the Spheres | ALL SAINTS | |
talkset | |||||
Yo La Tengo | Is That Enough | Fade | Matador | ||
Vangelis | Tears in Rain | Blade Runner Soundtrack | Atlantic | ||
* | Tink | Dirty Slang ft. Rockie Diamonds | Winter's Diary 2 | (self-released) | |
Ghost Face Killah | Murder Spree Instrumental | Andrian Younge presents Twelve Reasons to Die | Soul Temple | ||
* | Heart Attack Valley | Too Hot Blues | Voodoo Rhythm Vol. 4 | VOODOO RHYTHM | |
talkset | |||||
Enrique Herdia "Negri" | La Boheme | Chanson Flamenca: a Flamenco tribute to the French Song | Sunnyside | ||
Charlie Parker | Salt Peanuts | Yardbird Suite | Rhino | ||
T-Bone Walker | Life is Too Short | The Complete Imperial Recordings, 1950-1954 | EMI | ||
Matmos | Steam and Sequins for Larry Levan | The Rose Has Teeth In The Mouth Of A Beast | Matador | ||
* | E+E | Sword | THE LIGHT THAT YOU GAVE ME TO SEE YOU | (self-released) | |
talkset | |||||
--- 9:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 9:01 AM (3/14/14) |