WXYC 89.3 FM | << Previous Show | 1/9/16 12:00 PM - 3:00 PM Weekly View |
Next Show >> | Disc Jockey: Max |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Max SIGNED ON at 12:02 PM (1/9/16) | |||||
Richard LLoyd | Pretend | Alchemy | Elektra | ||
* | Bobby Caldwell & Jack Splash | Break Away (feat. Jessie Ware) | Cool Uncle | HOUNDSTOOTH | |
Roscoe Mitchell & the Note Factory | Count Off | Song For My Sister | Pi Recordings | ||
The Phenomenal Handclap Band | Testimony | S/T | Friendly Fire | ||
* | Mariah | Sora Ni Mau Maboroshi | Utakata No Hibi | PALTO FLATS | |
talkset | |||||
High Wolf | Stars Priest | High Wolf/Kunlun Split 7" | The Great Pop Supplement | ||
* | Protomartyr | Boyce Or Boice | The Agent Intellect | HARDLY ART | |
Circle X | Some Things Don't Grow Back | Celestial | Matador | ||
* | Alex G | Snot | Beach Music | DOMINO | |
The Chris Stamey Experience | Plainest Thing | A Question of Temperature | Yep Roc Records | ||
talkset | |||||
Hex | In The Net | S/T | First Warning | ||
* | Jerusalem In My Heart | Lau Ridyou Bil Hijaz? | If He Dies, If If If If If If | CONSTELLATION | |
--- 1:00 PM BREAKPOINT --- | |||||
Federico Aubele | Esta Noche | Gran Hotel Buenos Aires | Eighteen Street Lounge Music | ||
* | Rolando Bruno | Viento | Bailazo | VOODOO RHYTHM | |
Symbolics | A Taste of Your Love | "Stone Spanada" / "A Taste of Your Love" 7" Split | Plut | ||
talkset | |||||
Automator | The Truth (All Those Lines) | A Better Tomorrow EP | Ubiquity | ||
* | Hieroglyphic Being & J.I.T.U. Ahn-Sahm-Buhl | Brain Damage | We Are Not The First | RVNG INTL. | |
Edition Terranova | Women Beat Their Men | Hitchhiking Nonstop With No Particular Destination | K7 | ||
* | Paula Temple | Oscillate | "Tw33tz/Oscillate" 12-inch | 50 WEAPONS | |
No Milk | Telephone Tones | No Milk/Ant Parade | Hot Releases | ||
talkset | |||||
* | Them Are Us Too | False Moon | Remain | DAIS | |
Lee Noble | Remind Me | Ruiner | Bathetic | ||
* | Dam-Funk | Glyde 2Nyte (feat. Leon Sylvers III & Leon Sylvers IV) | Invite The Light | STONE'S THROW | |
Tussle | Nightfood | Kling Klang | Troubleman Unlimited | ||
--- 2:00 PM BREAKPOINT --- | |||||
Strontium 90 | Towers Tumbled | Police Academy | Pangaea | ||
talkset | |||||
Giant Sand | One Man's Woman/No Man's Land | S/T | Homestead | ||
* | Timmy's Organism | My Angel | Heartless Heathen | THIRD MAN | |
* | Stevie Ray Vaughan and Double Trouble | Couldn't Stand the Rain | Couldn't Stand the Rain | Epic | |
* | Zulus | The City's Vein | Zulus II | AAGOO | |
Citrus Grove | Sympathy | Sunswayed | Honeychain Records | ||
talkset | |||||
Salim Nourallah | Nothing Ever Goes Right | Polaroid | Secretly Canadian | ||
Loose Fur | Wanted | Born Again in the USA | Drag City | ||
* | Various Artists | Storm Cloud Dub | Phillip Smart Meets the Aggrovators at King Tubby's | JAMAICAN RECORDINGS | |
Magic Heart Genies | Snake Charm | Cardiac Arrest | M9 Entertainment | ||
Michael Mayer | Toaster | Oimmero | Kompakt | ||
* | Huerco S. | Rusing to Paradise | "Railroad Blues" 12-inch | PROIBITO | |
talkset | |||||
Harald Grosskopf | While I'm Walking | Oceanheart | Bureau B | ||
--- 3:00 PM BREAKPOINT --- | |||||
END OF SHOW: Max SIGNED OFF at 3:00 PM (1/9/16) |