WXYC 89.3 FM | << Previous Show | 2/26/16 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: Funkmaster Fee |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Funkmaster Fee SIGNED ON at 12:05 AM (2/26/16) | |||||
Albert Collins | Fake I.D. | Cold Snap | Alligator | ||
* | 94 East | Better Than You Think | The Cookhouse 5 | NUMERO GROUP | |
Alton Ellis | Alton's Groove | Alton is a Legend | Heart Beat | ||
talkset | |||||
* | Omar-S | Tgiomde | Side Trak'x Vol. 4 EP | FXHE | |
Martha Carter | You Can If You Think You Can | New Orleans Ladies | Ric & Ron | ||
Trio San Antonio | Yo Bien Quisira | S/T | Arhoolie | ||
Louis Armstrong | I Get a Kick Out of You | An American Songbook | Verve | ||
The Avett Brothers | Paranoia In Bb Major | Emotionalism | Ramseur Record | ||
talkset | |||||
* | Bandages | All Extreme Measures | "All Extreme Measures" b/w "Tokyo Carwash" 7-inch | SORRY STATE | |
Jet | Are you Gonna Be My Girl | Get Born | Weblink | ||
* | Various Artists | è?²ã?®ç?¡ã??æ°´æ§½ (track 4) | Light Wave: Today & Wave | EM | |
Goode Tyme Thambhoree | Track 5 | S/T | Planet Pimp Records | ||
* | Federico Durand | El Grillo De Nacar | A Traves del Espejo | 12K | |
talkset | |||||
--- 1:00 AM BREAKPOINT --- | |||||
Wilco | Either Way | Sky Blue Sky | Nonesuch | ||
* | Endless Tapes | Private | Brilliant Waves | HARD WORLD | |
Big Star | Get What You Deserve | Radio City | Ardent | ||
* | Chico Buarque & Ennio Morricone | Lei No, Lei Sta Ballando | Library of Sound Grooves: Erotic Vibrations & Bossa Moods from the Italian Cinema (1966-1973) | SEMI-AUTOMATIC | |
Elvis Presley | That's Alright Now | Rock and Roll The Early Days | RCA | ||
talkset | |||||
The Replacements | I'll Buy | Tim | Verve | ||
* | Master Wilburn Burchette | Deep Dimensions (Excerpt) | Mind Storm | NUMERO GROUP | |
Steely Dan | Hey Nineteen | Gold | MCA Records | ||
Van Morrison | Moondance | Moondance | MCA | ||
talkset | |||||
* | Matmos | Ultimate Care | Ultimate Care II | THRILL JOCKEY | |
* | John Tejada & Tin Man | Diamond Lanes | Acid Test 10 EP | ABSURD | |
talkset | |||||
--- 2:00 AM BREAKPOINT --- | |||||
Charles Mingus | Faubus Fables | Paris 1964 | Le Jazz | ||
* | Joe McPhee | The Redwood Rag | Solos: The Lost Tapes | ROARATORIO | |
talkset | |||||
Rickie Lee Jones | Chuck E.'s In Love | S/T | Warner Bros | ||
* | Morgen | Love | Morgen (1969) | PROBE | |
Dara Pusrita | Pantai Pataya (Dara Puspita) Pataya Beach | A Go Go | Mesra | ||
talkset | |||||
* | Greg Wilkinson / Jon Kortland | Side B | One Size Fits All OST 7-inch | IRON LUNG | |
Jets to Brazil | William Tell Override | Perfecting Loneliness | Jade Tree | ||
* | Bruce Lacey | Ancient Forces 11 | The Spacey Bruce Lacey: Film Music & Improvisations Vol. 1 | TRUNK | |
Nathamuni Brothers | English "Note" | Madras 1974 | Fire Museum | ||
* | Dredd Foole | Turn Turn (Turn) | In Quest of Tense | FEEDING TUBE | |
talkset | |||||
--- 3:00 AM BREAKPOINT --- | |||||
END OF SHOW: Funkmaster Fee SIGNED OFF at 2:57 AM (2/26/16) |