WXYC 89.3 FM | << Previous Show | 3/9/16 3:00 AM - 6:00 AM Weekly View |
Next Show >> | Disc Jockey: 3/6AM jam time |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: 3/6AM jam time SIGNED ON at 3:01 AM (3/9/16) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
Bob Dylan | Roll on John | There Is No Eye: Music for Photographs | Smithsonian Folkways | ||
Isaac Hayes | That Loving Feeling | Chocolate Chip | ABC Records | ||
* | Guy Blakeslee | Movement III | The Middle Sister | STONE'S THROW | |
* | William Parker | Doson Ngoni Blues | Great Spirit | AUM FIDELITY | |
talkset | |||||
Lee Hazelwood | Six Feet Of Chain | Trouble Is A Lonesome Town | Smells Like Records | ||
Simone | Entao Vale A Pena | The Best of Simone | World Pacific | ||
* | Cross Record | Steady Waves | Wabi-Sabi | BA DA BING! | |
* | Alec Livaditis | Through the Open Window | Clear and Cloud | KYE | |
talkset | |||||
* | Van Morrison | Into the Mystic | Moondance | Warner Bros. | |
Yellowman | Don't Burn It Down | Don't Burn It Down | Shanachie | ||
* | David Vassolotti | Lady Day Red | Broken Rope | WHARF CAT | |
Assif Tsahar & Hamid Drake | Mother and Father | Live at Glenn Miller Cafe | Ayler Records | ||
--- 4:00 AM BREAKPOINT --- | |||||
talkset | |||||
The Smiths | Half a Person | The Smiths Best I | Sire Records | ||
* | Endless Tapes | Brilliant Waves | Brilliant Waves | HARD WORLD | |
Johnny Cash | I Walk the Line | Original Sun Singles '55-'58 | Sundazed | ||
* | Master Wilburn Burchette | Mind Storm | Mind Storm | NUMERO GROUP | |
talkset | |||||
Elton John | Goodbye Yellowbrick Road | Goodbye Yellowbrick Road | MCA Records | ||
* | Morgen | Purple | Morgen (1969) | PROBE | |
Ronee Blakley | Dues | Ronee Blakley | Ronee Blakley | ||
Little Shalimar feat. King Mono | Bouncy 3 | Rubble Kings- The Album, Music Inspired by the Documentary | Mass Appeal | ||
Szell Cleveland Orchestra | Tchaikovsky's Fifth Symphony in E Minor | Great Performances: Tchaikovsky's Fifth Symmphony in E Minor | CBS Records | ||
--- 5:00 AM BREAKPOINT --- | |||||
talkset | |||||
Bob Darin | Light Blue | V/A - Country Funk 1969-75 | Light In The Attic Records | ||
* | Julia Brown | An Abundance of Strawberries | An Abundance of Strawberries | JOY VOID | |
* | Matmos | Ultimate Care II | Ultimate Care II | THRILL JOCKEY | |
Rufus Thomas | That Woman is Poison! | That Woman is Poison! | King Snake | ||
talkset | |||||
* | IRBS: Missile Launcher | Assimilation Star | adistance | (self-released) | |
Buffalo Springfield | Kind Woman | Buffalo Springfield | ATCO | ||
The Smiths | How Soon Is Now | The Smith Best I | Sire | ||
* | Jee Jee Band | I Want My Birthday Back | Glass Fish | EM | |
* | Andy Vaz | House Warming | House Warming | YORE | |
talkset | |||||
Joropo Con Estribillo | Las Tres Notas | !Y Que Viva Venezuela! Maestros del Joropo Oriental | Smithsonian Folkways | ||
Ustad Shujaat Husain Khan | Gat | Gayaki Ang | Dunmay/Felmay | ||
END OF SHOW: 3/6AM jam time SIGNED OFF at 6:03 AM (3/9/16) |