WXYC 89.3 FM | << Previous Show | 4/16/16 10:00 AM - 1:00 PM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 9:57 AM (4/16/16) | |||||
--- 10:00 AM BREAKPOINT --- | |||||
Ethnic Heritage Ensemble | Well You Needn't | The Continuum | Delmark Records | ||
Jack Garratt | Worry | Phase | Island Records | ||
Chloe x Halle | Drop | Drop | Self-Released | ||
* | Bookworms | Xenophobe | Xenophobe | BANK | |
talkset | |||||
Diana Ross | I'm Coming Out | Diana | Motown | ||
Leon Bridges | Smooth Sailin' | Coming Home | Columbia Records | ||
* | St. Francis Duo | Track 2 | Peacemaker Assembly | TROST | |
* | Desgraciados | Caos | "Humanidad En La Obscuridad" 7-inch | DERANGED | |
Oh Wonder | Landslide | OW | Caroline Records | ||
* | Behavior | Track 2 | 375 Images of Angels | IRON LUNG | |
talkset | |||||
* | Michel Chion/Lionel Marchetti/Jerome Noetinger | l'epaisseur de al nuit | Filarium | VAND'OEUVRE | |
Janelle Monae ft. Jidenna | Yoga | Wondaland Presents: The Eephus | Wondaland Arts Society/Bad Boy Records | ||
John Legend | Made to Love | Love in The Future | Good Music/Columbia | ||
* | Fishwife / i_like_dog_face | I like Welcome | Heavy Water (split tape) | POP NIHIL | |
Little Jimmy Scott | If I Ever Lost You | Am I Wrong | Sire Records | ||
talkset | |||||
--- 11:00 AM BREAKPOINT --- | |||||
* | Gunnar Haslam | Kunqui Rises | Lebesgue Measures | L.I.E.S. | |
M83 | Kim & Jessie | Saturdays = Youth | Mute Corporation | ||
* | Katsuya | I Need Luv | Once Upon A Time In Japan | LES DISQUES MYSTIQUES | |
Des'ree | You Gotta Be | Supernatural | sony music entertainment | ||
Us3 | Cantaloop (Flip Fantasia) | Hand On The Torch | Blue Note Records | ||
talkset | |||||
* | Narcoestado | Juventud | Demo 7-inch | GOING UNDERGROUND | |
* | Mikael Seifu | Vector of Light | Zelalem | RVNG INTL. | |
Al Green | Let's Stay Together | Lets Stay Together | Hi Records | ||
* | Gazebos | Maintenance | Die Alone | HARDLY ART | |
Thelonious Monk and John Coltrane | Ruby, My Dear | S/T | Riverside Records | ||
talkset | |||||
* | In The Mouth Of The Wolf | Need of Angels | S/T 7-inch | DIAGONAL RECORDINGS | |
--- 12:00 PM BREAKPOINT --- | |||||
* | Triode | Ibiza Flight | On N'a Pas Fini D'avoir Tout Vu | SOUFFLE CONTINU | |
* | Kurban Pahat | UXXAK | Music of Xinjiang: Kazakh and Uyghur Music of Central Asia | SUBLIME FREQUENCIES | |
END OF SHOW: DJ SIGNED OFF at 12:43 PM (4/16/16) | |||||
END OF SHOW: DJ SIGNED OFF at 12:43 PM (4/16/16) | |||||
END OF SHOW: DJ SIGNED OFF at 12:44 PM (4/16/16) |