WXYC 89.3 FM | << Previous Show | 11/11/16 3:00 AM - 6:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Wabash |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Wabash SIGNED ON at 2:59 AM (11/11/16) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
* | Inter Gritty | Inisheer | Lost Boxes EP | DEEP MOVES GERMANY | |
Orchestre Poly-Rythmo De Cotnou | Aloue We Cni Can | Wolume: 3 The Skeletal Essences of Afro Funk 1969-1980 | Analog Africa | ||
* | Jose Mauro | Memoria | Obnoxius | FAR OUT | |
Norman Blake | Graycoat Solider | The fields of November | Flying Fish | ||
* | F.S. Blumm & Nils Frahm | Day Two Three | Tag Eins Tag Zwei | SONIC PIECES | |
Terry Riley | In C | Terry Riley In C | Columbia | ||
talkset | |||||
Jason Sharp (MEDIUM ROTATION) | In the Construction of the Chest, There is a Heart | A Boat upon its Blood | Constellation | ||
* | Zdenka Kovacicek | Poznajes Li Moje Pravo Lice | Zdenka Kovacicek | PMG | |
(L) Ben Bennett and John Collins Mccormick | More Than Perferct | Plumperfect | Eh? Records | ||
talkset | |||||
The Okros Ensemble | Doina, Purtata, Invirtita & De Sarit | Transylvanian Village Music | Rounder | ||
New Grass revival | The Dancer | Fly Through the Country/When the Storm is Over | Flying Fish Records | ||
Bob Brozman | Dr. Jazz Stomp | Hello Central, Give me Dr. Jazz | Rounder | ||
--- 4:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | Nurse | Pressure | "Nurse" [7-inch] | SCAVENGER OF DEATH | |
* | Kaitlyn Aurelia Smith & Suzanne Ciani | A New Day | FRKWYS Vol. 13: Sunergy | RVNG INTL. | |
Orchestre Super Borgou de Parakou | Dadon Baou Ya Sa Be No.2 | The Bariba Sound, 1970-1976 | Analog Africa | ||
* | Automatisme | Transport | Momentform Accumulations | CONSTELLATION | |
talkset | |||||
Lead Belly | John Henry | A Tribute to Leadbelly | Tomato | ||
Bridget St. John | A Day A Way | Songs for the Gentle Man | 4 Men with Beards | ||
* | Kuparilinna | Pois Pilosta | S/T | PALATSI | |
Mario Bauza and the Afro-Cuban Jazz Orchestra | Biri Bi Kum Bi | 944 Columbus | Messidor | ||
Aswin Batish | Sitar Mania | Sitar Power II | Batish Records | ||
talkset | |||||
* | Itasca | Bonafide | Open to Chance | PARADISE OF BACHELORS | |
Cat Stevens | Morning has Broken | Teaser and the Firecat | Island Records | ||
* | Xylouris White | Forging | Black Peak | BELLA UNION | |
Black Uhuru | Sponji Reggae | Liberation: The Island Anthology | Mango | ||
--- 5:00 AM BREAKPOINT --- | |||||
talkset | |||||
The Cure | Lullaby | Entreat Plus | Atlantic | ||
* | Vaska | Futuro Primitivo | "Futuro Primitivo" [7-inch] | BEACH IMPEDIMENT | |
Wilco | Jesus, etc | yankee hotel foxtrot | Nonesuch | ||
Art Ensemble of Chicago | Villa Tiamo | Coming Home Jamaica | Atlantic | ||
(M) Loscil (Vancouver) | Deceiver | Monument Builders | Kranky | ||
talkset | |||||
Fahir Atakoglu | Faces | Live at Umbria Jazz | Far & Here | ||
Young American Primitive | Ritual | Young American Primitive | Zoe Magik Records | ||
Steep Canyon Rangers | Good Old Country Baptizing | Mr. Taylor's New Home | Bonfire Records | ||
* | Aria Rostami & Daniel Blomquist | Ridge A 81.5° S 73.5° E 4053m | Wandering Eye | GLACIAL MOVEMENTS | |
talkset | |||||
* | Jefre Cantu-Ledesma | Love's Refrain | In Summer | GEOGRAPHIC NORTH | |
Leonard Cohen | Bird on The Wire | The Best of Leonard Cohen | CBS | ||
* | Alpha 606 | Black Mermaid | Afro-Cuban Electronics | INTERDIMENSIONAL TRANSMISSIONS | |
--- 6:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Wabash SIGNED OFF at 6:02 AM (11/11/16) |