WXYC 89.3 FM | << Previous Show | 1/2/17 6:00 AM - 9:00 AM Weekly View |
Next Show >> | Disc Jockey: )-: |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: )-: SIGNED ON at 6:00 AM (1/2/17) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
* | Boy Harsher | A Realness / Yr Body is Nothing / Last Days | Yr Body Is Nothing | DKA | |
* | Via App | Living Decoration / Rogue Nerve | Secret Rotation | BANK | |
talkset | |||||
* | SW. | Untitled | Sued 15 | SUED | |
Kings of Convenience | The Weight of my Words (Four Tet mix) | versus | Astralwerks | ||
Odd Nosdam | Untitled | No More Wig For Ohio | |||
Jacco Gardner | Brightly | Hypnophobia | Polyvinyl | ||
Arthur Russell | Time Away | Love is Overtaking Me | Audika | ||
talkset | |||||
* | Gale Segalen | Ascension | L'Ange Le Sage | ERRATUM | |
* | Tom Hamilton | City of Vorticity (with Soloists) [excerpt] | City of Vorticity | POGUS | |
--- 7:00 AM BREAKPOINT --- | |||||
Warren James Quintet | Latino | Intersections | Waja Records | ||
Carlos Nino & Friends | Yujyou (Friendship) | AQUARIUSSSSSSS | Porter | ||
talkset | |||||
Mamman Sani | Zaybanakoy | Unreleased Tapes, 1981-1984 | Sahel Sounds | ||
* | Tomaga | A Perspective With No End | The Shape of the Dance | HANDS IN THE DARK | |
Jaco Pastorious | Crisis | Word of Mouth | Warner Bros | ||
Vex Ruffin | It Will Come | Vex Ruffin | Stones Throw | ||
* | Vanilla Poppers | Axe Wound | "Lurking in the Corner of Cleveland Ohio" [7-inch] | NEGATIVE JAZZ | |
* | Akasha System | Last Call | Vague Response | 100% SILK | |
talkset | |||||
Silva | Janeiro | Ocean View | Six Degrees | ||
* | Piedmont Melody Makers | Are You Lonesome Tonight? | Wonderful World Outside | (self-released) | |
Las Malas Amistades | Cuaderno | Patio Bonito | Honest Jon's | ||
Lavender Diamond | Rise in the Springtime | The Cavalry of Light | Matador | ||
* | Patrick Cowley & Candida Royalle | Candida Cosmica | Candida Cosmica | DARK ENTRIES | |
talkset | |||||
--- 8:00 AM BREAKPOINT --- | |||||
Kaytranada | Track Uno | 99.9% | XL Recordings | ||
Tink | H2O | Winter's Diary III | Self-Released | ||
Murs and 9th Wonder | Yesterday and Today | Murray's Revenge | |||
* | Yuseff Kamal | Lowrider | Black Focus | BROWNSWOOD | |
Sepalcure | No Honey | Folding Time | Hotflush records | ||
talkset | |||||
Soul Position | Share This | Jerry Springer Episode | Rhymesayers | ||
Xenia Rubinos | Lonely Lover | Black Terry Cat | Anti- | ||
* | Dangus Tarkus | Amerika | "Binky Boy" [7-inch] | LUMPY RECORDS | |
Mdou Moctar | Archinane | Anar | Sahel Sounds | ||
* | Innercity Ensemble | VII | III | INSTANT CLASSIC | |
talkset | |||||
* | Sarah Louise | Late April | Solo Acoustic Vol. 12 | VIN DU SELECT QUALITITE | |
Jack DeJohnette | Picture 6 | Pictures | ECM | ||
* | Glorias Navales | Richie (Ab Mix) | Cofradia Naudica | KYE | |
talkset | |||||
--- 9:00 AM BREAKPOINT --- | |||||
END OF SHOW: )-: SIGNED OFF at 9:05 AM (1/2/17) |