WXYC 89.3 FM | << Previous Show | 1/3/17 6:00 PM - 9:00 PM Weekly View |
Next Show >> | Disc Jockey: Max |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Max SIGNED ON at 6:02 PM (1/3/17) | |||||
Weather Report | Birdland | Heavy Weather | Columbia | ||
* | Yuseff Kamal | Lowrider | Black Focus | BROWNSWOOD | |
JJ DOOM | Winter Blues | Key to the Kuffs | Lex Records | ||
* | Aybee | Down the Rabbit Hole | The Odyssey | DEEPBLACK | |
Low | The Innocents | Ones and Sixes | Sub Pop | ||
talkset | |||||
Takako Minekawa | Telstar | Cloudy Cloud Calculator | Emperor Norton | ||
Joanna Brouk | Playing in the Water | Hearing Music | Numero Group | ||
* | Meredith Monk Ensemble | Water/Sky Rant | On Behalf of Nature | ECM | |
Jim O'Rourke | Through the Night Softly | Eureka | Drag City | ||
* | Regina Spektor | Obsolete | Remember Us To Life | SIRE | |
talkset | |||||
Special Pillow | New Best Friend | Inside the Special Pillow | Zofko | ||
* | Tomaga | Questionable Art in Public Spaces | The Shape of the Dance | HANDS IN THE DARK | |
--- 7:00 PM BREAKPOINT --- | |||||
Deodato | Tahiti Hut | Love Island | Warner Bros. | ||
* | Innercity Ensemble | V | III | INSTANT CLASSIC | |
Kaito | Intension | Special Love | Kompakt | ||
talkset | |||||
* | Via App | Savannah Backroads | Sixth Stitch | BREAK WORLD RECORDS | |
Steinski | Jazz | What Does It All Mean? 1983-2006 Retrospective | Illegal Art | ||
* | Hiram and Direct | Love Flight | "Turn It Around/Love Flight" [7-inch] | SOL DISCOS | |
Switch | You Pulled a Switch | The Best of... | Mercury | ||
* | Suthep Daoduangmai Band | Lam Phaen Sang Khon Khi Khui | Come My Brother, Let's Go to the City! | EM | |
talkset | |||||
Metonomy | Love Letters | Love Letters | Elektra | ||
The Bee Gees | Odessa | Odessa | RSO Records | ||
--- 8:00 PM BREAKPOINT --- | |||||
* | Cara & Mike Gangloff With the Great American Drone Orchestra | Summertime Meditation | Knock on Life's Door | MIE MUSIC | |
Lou Reed | Sad Song | Berlin | RCA | ||
* | Mary Lattimore & Jeff Zeigler | Laurent and Bernadette | Music Inspired by Philippe Garrel's Le Revelateur | THRILL JOCKEY | |
talkset | |||||
The Incredible Moses Leroy | L.O.V.E. | ...Becomes the Soft Lightes | Ultimatum Music | ||
* | Tom Hamilton | City of Vorticity (with Soloists) [excerpt] | City of Vorticity | POGUS | |
Amon Tobin | Slowly | Supermodified | Ninja Tune | ||
* | WWWINGS | Melt | PHOENIXXX | PLANET MU | |
Vince Staples and Larry Fisherman | Heaven (feat. Hardo & Mac Miller) | Stolen Youth | Self-Released | ||
* | SHXCXCHCXSH | SsSsSsSsSsSsSsSsSsSsSsSsSs | SsSsSsSsSsSsSsSsSsSsSsSsSsSsSs | AVIAN | |
talkset | |||||
Madlib | Yo Yo Affair Pt. 1 & 2 | The Beat Konducta | Rapster | ||
Swan Lake | City Calls | Beast Moans | Jagjaguwar | ||
* | Vexx | The Rule | Wild Hunt EP | M'LADY'S/UPSET! THE RHYTHM | |
talkset | |||||
Patti Smith Group | Frederick | Wave | Arista | ||
--- 9:00 PM BREAKPOINT --- | |||||
END OF SHOW: Max SIGNED OFF at 9:00 PM (1/3/17) |