WXYC 89.3 FM | << Previous Show | 1/7/17 12:00 PM - 3:00 PM Weekly View |
Next Show >> | Disc Jockey: Max |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Max SIGNED ON at 12:03 PM (1/7/17) | |||||
Prince | Uptown | Dirty Mind | Warner Bros. | ||
* | Hiram and Direct | Love Flight | "Turn It Around/Love Flight" [7-inch] | SOL DISCOS | |
Yancey Boys | Rock My World (feat. SlimKid3 & Niko Gray) | Sunset Blvd. | Delicious Vinyl | ||
* | SW. | A2 | Sued 15 | SUED | |
Karl Hector and the Malcouns | Mission Control | Unstraight Ahead | Now-Again Records | ||
talkset | |||||
Wooden Shjips | We Ask You to Ride | S/T | Holy Mountain | ||
* | Tomaga | Four Ducks Dead | The Shape of the Dance | HANDS IN THE DARK | |
Genesis | The Chamber of 32 Doors | The Lamb Lies Down on Broadway | Atco | ||
* | Meredith Monk Ensemble | Ringing | On Behalf of Nature | ECM | |
Eartheater | Butterfly FX | RIP Chrysalis | Hausu Mountain | ||
talkset | |||||
* | Katie Gately | Color | Color | TRI ANGLE | |
--- 1:00 PM BREAKPOINT --- | |||||
Suzanne Ciani | The First Wave: Birth of Venus | Seven Waves | Finnadar | ||
* | Unicorn Hard-On | Florida Water | Dream Machine | UNTERGANG INSTITUT | |
Ghostface Killah and Adrian Younge | The Rise of the Ghostface Killah | Twelve Reasons to Die | Soul Temple | ||
Logg | I Know You Will | V/A - Larry Lavan: The Definitive Salsoul Mixes '78 - '83 | Salsoul / Bethlehem | ||
talkset | |||||
Delta 5 | Now That You've Gone | Delta 5: Singles and Sessions 1979-81 | Kill Rock Stars | ||
* | Vexx | The Rule | Wild Hunt EP | M'LADY'S/UPSET! THE RHYTHM | |
GOGOGO Airheart | Double Bummer | Rats! Sing! Sing! | Gold Standard Laboratories | ||
* | Jamire Williams | Who Will Stand? | /////EFFECTUAL | LEAVING | |
Hisko Detria | Poserslave | Static Raw Power Kraut | Hisko | ||
talkset | |||||
* | Wye Oak | Too Right | Tween | MERGE | |
P.G. Six | Strange Messages | Slightly Sorry | Drag City | ||
* | Radian | Pickup Pickout | On Dark Silent Off | THRILL JOCKEY | |
Umberto | Final Revelation | Confrontations | Not Not Fun | ||
--- 2:00 PM BREAKPOINT --- | |||||
Prince Paul | Crhyme Pays (Feat. Tash, The Beatnuts and Tony Touch) | Politics of the Business | Razor & Tie | ||
talkset | |||||
* | Danny Brown | Rolling Stone (Feat. Petite Noir) | Atrocity Exhibition | WARP | |
Tatsuro Yamashita | Dancer | V/A - Dusty Fingers Vol. 6 | Strictly Break Records | ||
* | Singers and Players | African Blood | Staggering Heights | ON-U SOUND | |
The Deathray Davies | Evaporated | The Return of the Drunk Ventriloquist | Idol Records | ||
Lee Ranaldo and the Dust | Home Chds | Last Night on Earth | Matador | ||
talkset | |||||
* | Sonthaya Kalasin | Lam Phu Tai of Sorrow | Lam Phloen Grade A Guy | EM | |
Big Star | The Ballad of El Goodo | #1 Record | Ardent Records | ||
* | Ahmed Malek | La Silence Des Cendres | Musique Originale de Films | HABIBI FUNK | |
Papir | Papir III.IIII | Papir III | El Paraiso | ||
T. Rex | Cosmic Dancer | Electric Warrior | Reprise | ||
talkset | |||||
* | Toner | Pleasant Dreams | "Passing Glance" [7-inch] | DIGITAL REGRESS | |
The Cure | Fire In Cairo | Three Imaginary Boys | Polydor | ||
--- 3:00 PM BREAKPOINT --- | |||||
END OF SHOW: Max SIGNED OFF at 2:57 PM (1/7/17) |