WXYC 89.3 FM | << Previous Show | 2/19/19 10:00 AM - 1:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Hayley D |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Hayley D SIGNED ON at 10:00 AM (2/19/19) | |||||
* | Public Opinion Afro Orchestra | Fight So Hard | Naming & Blaming | (self-released) | |
Octo Octa | Cause I Love You | Cause I Love You 12" | 100% Silk | ||
* | Zavoloka | XII | XII | KVITNU | |
Courtney Barnett | Small Poppies | Sometimes I sit and think and sometimes I just sit | Mom+Pop | ||
talkset | |||||
* | Moulay Ahmed El Hassani | Yak Ennas Miklil Darou Labas | Atlas Electric | HIVE MIND | |
* | Hama | Wassa | Houmeissa | SAHEL SOUNDS | |
* | Hate Drugs | Shadow Creature | Tsunami Soul II | Young Tide Records | |
Jon Hopkins | Everything Connected | Singularity | Domino | ||
talkset | |||||
--- 11:00 AM BREAKPOINT --- | |||||
Lio | Nunca Mais | Lio Canta Canynmi | Crammed Discs | ||
Nino Nardini and the Pop Riviera Group | Soul Walk | 100% Pure Funk Guaranteed Heavy Heavy Groove | C&S Records | ||
* | Maurice Louca | The Leper | Elephantine | NORTHERN-SPY | |
LA Vampires by Octo Octa | A1 | Freedom 2K | 100% Silk | ||
* | Barbara Hernandez | All Night Tonite (Nomad's Reel to Realness Remix) | Tropical Tricks | Cree Records | |
talkset | |||||
* | Nazar | Enclave | Enclave | HYPERDUB | |
* | BASrelief | Relief No. 2 | s/t | Past Now Tomorrow | |
* | Kotra | XII | XII | KVITNU | |
Dengue Dengue Dengue | Badman | Siete Raices | Enchufada | ||
Jamiroquai | When you Gonna Learn? J.K. Mix | When You Gonna Learn? | Columbia Records | ||
talkset | |||||
--- 12:00 PM BREAKPOINT --- | |||||
Lijadu Sisters | Sunshine | Afro-Beat Soul Sisters: The Lijadu Sisters at Afrodisia, Nigeria 1976-79 | Soul Jazz | ||
Aigbe Lebarty | Gratitude | Unity | PMG | ||
Ondatropica | Album | Baile Bucanero | Soundway | ||
END OF SHOW: DJ Hayley D SIGNED OFF at 12:15 PM (2/19/19) |