WXYC 89.3 FM | << Previous Show | 3/23/19 3:00 AM - 6:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ CJ |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ CJ SIGNED ON at 3:03 AM (3/23/19) | |||||
Elvis Costello | Radio Radio | This Year's Model | Rykodisc | ||
Michael Jackson | The Way You Make Me Feel | Bad | Epic | ||
Dick Dale | Misirlou | The Best of Dick Dale and His Del-Tones | Rhino | ||
Y La Bamba (L) | My Death | Mujeres | Tender Loving Empire | ||
Townes Van Zandt (M) | The Hills of Roane County | Sky Blue | Fat Possum | ||
talkset | |||||
Doobie Brothers | Minute by Minute | Minute by Minute | Warner Bros. | ||
* | Jay Mitta | A1 | Tatizo Pesa | NYEGE NYEGE TAPES | |
Johnny Cash | Folsom Prison Blues | At Folsom Prison and San Quentin | Columbia | ||
* | Domadana Kadodi Performers | Recording 1 | Kadodi | NYEGE NYEGE TAPES | |
James Brown | Give It Up Or Turnit A Loose | Ain't It Funky | Polydor | ||
talkset | |||||
Liquid Asset (H) | A1 | New York Trax 06 | New York Trax | ||
Santana | Oye Como Va | Abraxas | Columbia | ||
--- 4:00 AM BREAKPOINT --- | |||||
Legendary Stardust Cowboy | Paralyzed | The Original 60s Singles | n/a | ||
* | Deerhunter | Death in Midsummer | Why Hasn't Everything Already Disappeared? | 4AD | |
Ambrosia | If Heaven Could Find Me | Life Beyond L.A. | Warner Brothers | ||
talkset | |||||
* | Goncalo Penas | A Besta _ Quanto Mais Me Betas | Ego do Espinhos | SUBTEXT | |
Lightning Bolt | Captain Caveman | Hypermagic Mountain | Load Records | ||
Claudia Anderson (H) | Structure | Synthesis | Tresor | ||
Captain Beefheart And His Magic Band | Frownland | Trout Mask Replica | Bizarre Records | ||
Marvin Gaye | Sexual Heaing | Midnight Love | Columbia | ||
talkset | |||||
Eddy Grant | Electric Avenue | Killer on the Rampage | Portrait | ||
* | Laura Cannell | Disrupted Threads | Medium: Paranormal Field Recordings and Compositions, 1901-2017 | ZUCKERMAN MUSEUM OF ART | |
* | Luc Ferrari | B1 | L?escalier des aveugles | MANA | |
Molly Hatchet | Penthouse Pauper | Beatin' The Odds | Epic | ||
The Shaggs | Philosophy of the World | Philosophy of the World | Red Rooster Records | ||
talkset | |||||
Velvet Underground | Rock and Roll | Loaded | Cotillion | ||
--- 5:00 AM BREAKPOINT --- | |||||
Leonard Cohen | A Singer Must Die | New Skin for the Old Ceremony | Columbia | ||
Croom (L) | Sea in My Head (ft. Audriana Acuna) | Belladona | self-released | ||
Erik Griswold (M) | Alone Time | Yokohama Flowers | Room40 | ||
Cheryl Lynn | Got To Be Real | Voguing And The House Ballroom Scene Of New York | Soul Jazz | ||
talkset | |||||
Charlie Daniels | South's Gonna Do It | Fire on the Mountain | Epic | ||
* | Sir Richard Bishop and W. David Oliphant | Rakshasa | Carte Blanche | UNROCK | |
10 ft. Ganja Plant | Pure Sugar | Hillside Airstrip | ROIR | ||
The Specials | A Message to You Rudy | s/t | Chrysalis | ||
Just the Right Height (H) | Alone Fashion | Let Forever Be Only You Tonight | She Rocks | ||
StabUdown Productions (H) | Shimmering Bomb | Strange Rabbits | Diagonal Records | ||
talkset | |||||
Mad Professor | Cool Runnings Mandela | Psychedlic Dub | Ariwa | ||
--- 6:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ CJ SIGNED OFF at 5:58 AM (3/23/19) |