WXYC 89.3 FM | << Previous Show | 3/30/19 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: Jangles & Tangles |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Jangles & Tangles SIGNED ON at 9:04 PM (3/30/19) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
Clifford Brown | Wee dot | The Complete Blue Note and Pacific Jazz Recordings | Blue Note | ||
Frank Stokes | How Long | The Best of Frank Stokes | Yazoo | ||
Henry Thomas | Lovin' Babe | Complete Recorded Works 1927-29 | Yazoo | ||
Big Star | O My Soul | Radio City | Ardent | ||
Big Star | You Get What You Deserve | Radio City | Ardent Records | ||
Hasil Adkins | Chicken Twist | Peanut butter Rock and Roll | Rhino | ||
talkset | |||||
The Lightmen Plus One | All Praises to Allah | Spiritual Jazz 7: Islam | Jazzman | ||
Frank Stokes | Take Me Back | The Best of Frank Stokes | Yazoo | ||
James Son Thomas | Catfish Blues | Beefsteak Blues | Evidence | ||
* | Various Artists | Sun C: Kaad 4 | Kadodi | NYEGE NYEGE TAPES | |
* | Jay Mitta | Sapienz | Tatizo Pesa | NYEGE NYEGE TAPES | |
of Tropique (M) | Whistling of Tropique -> Aller Marrons | La Palma | Akatsuki Press | ||
* | Sun God | Evervescent | The Sun God Beat Tape | (self-released) | |
talkset | |||||
--- 10:00 PM BREAKPOINT --- | |||||
Reverend Charlie Jackson | Testimony Rev. Charlie Jackson | God's Got It | casequarter | ||
Hank Williams | Singing Waterfall | Lost Highway | Polygram | ||
John Coltrane | Consequences | Meditations | Impulse! | ||
* | Paul DeMarinis | I Want You | Songs Without Throats | BLACK TRUFFLE | |
talkset | |||||
Bill Dixon | Valentina di Sera | Vade Mecum II | Soul Note | ||
* | Bruno Spoerri | Birds of Cochin -> Coalburner's Delight | Rare & Unreleased 1971-1998 | WRWTFWW | |
Townes Van Zandt (M) | Rex's Blues | Sky Blue | Fat Possum | ||
The Caretaker (L) | Loss of Want Back There | Everywhere, An Empty Bliss | V/Vm Test Records | ||
* | Satoshi Tomiie & Rintaro | A1 | Insomniaque EP | ABSTRACT ARCHITECTURE | |
The Caretaker (L) | Losing Battle of Loss | Everywhere, An Empty Bliss | V/Vm Test Records | ||
* | Daniel Johnston | Walking the Cow | Hi How Are You? | Homestead Records | |
* | Daniel Johnston | Don't Play Cards with Satan | 1990 | Shimmy Disc | |
Spacemen 3 | May the Circle Be Unbroken | Playing with Fire | Space Age | ||
talkset | |||||
Tommy Johnson | Canned Heat Blues | Complete Recorded Works in Chronological Order 1928-1929 | Document Records | ||
--- 11:00 PM BREAKPOINT --- | |||||
Godz | 1+1 = ? -> Lay in the Sun | contact high with the godz | ESP-Disk | ||
Spacemen 3 | I Believe | Playing with Fire | Space Age | ||
Roscoe Holcomb | Single Girl | San Diego State Folk Festival 1972 | Tompkins Square | ||
* | Just The Right Height | Beautiful Sessance | Let Forever Be Only You Tonight | SHE ROCKS! | |
* | Paul DeMarinis | Cincinatti 1830-1850 | Songs Without Throats | BLACK TRUFFLE | |
* | Chris Corsano/Bill Orcutt | Clapton's Complaint -> Bargain Sounds | Brace Up! | PALILALIA | |
* | Emilie Nana | I Rise (Francois K Journey Vocal) | I Rise Remix EP | COMPOST | |
John Coltrane | Lover | The last Trane | Prestige | ||
Scott Walker | Montague Terrace (In Blue) | Scott | 4 Men With Beards | ||
* | Y La Bamba | my death | Mujeres | TENDER LOVING EMPIRE | |
Scott Walker | Mathilde | Scott | 4 Men With Beards | ||
END OF SHOW: Jangles & Tangles SIGNED OFF at 11:58 PM (3/30/19) |