WXYC 89.3 FM | << Previous Show | 4/21/19 3:00 AM - 6:00 AM Weekly View |
Next Show >> | Disc Jockey: Dj AuD |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Dj AuD SIGNED ON at 3:04 AM (4/21/19) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
Miles Davis | Love for Sale | Circle in the Round | Columbia | ||
Rupununi Safari | Ecologically Speaking | Steaming Jungle | Ariwa Sounds | ||
of Tropique (M) | Fine | La Palma | Akatsuki Press | ||
talkset | |||||
* | Domadana Kadodi Performers | Recording 2 | Kadodi | NYEGE NYEGE TAPES | |
Silver Apples | Dancing Gods | Silver Apples | TRC | ||
* | Jay Mitta | Don Bet | Tatizo Pesa | NYEGE NYEGE TAPES | |
* | Body-San | Metro Overhead | Midnight | 100% SILK | |
talkset | |||||
Flying Lotus | Spicy Sammich | Reset | self-released | ||
* | Kavernous | secrets of the slime | Secrets of the Slime | Dragon Warrior | |
--- 4:00 AM BREAKPOINT --- | |||||
talkset | |||||
Michael Vernusky | Arc | blood that sees the light | Alas Seis | ||
* | Helado Negro | Running | This Is How You Smile | RVNG INTL. | |
* | Claudia Anderson (H) | Involvement | Synthesis | TRESOR | |
Wee | Try Me(45 Version) | You Can Fly on My Aeroplane | Numero Group | ||
talkset | |||||
Irma Thomas | Hip Shakin' Mama | Soul Queen of New Orleans | Mardi Gras Records | ||
Ego de Espinhos (M) | Flores de Corpo | Goncalo Penas | Subtext Recordings | ||
* | James Blake | Mile High | Assume Form | POLYDOR | |
Mr. Ozwald | What You Really Want | Against the Grain | Hands Down Productions | ||
* | Liquid Asset (H) | Ephemeral Nights | New York Trax 06 | NEW YORK TRAX | |
talkset | |||||
Zusaan Kali Fasteau | Ebb and Flow | Sensual Hearing | Flying Note | ||
The Pheromones | Attaboy | Collateral Damage | self-released | ||
--- 5:00 AM BREAKPOINT --- | |||||
talkset | |||||
Ikhwani Safaa Musical Club | Afkari | The Music of Zanzibar | Ace Records | ||
Los Yoryis (H) | Panchita | Una Vida | self-released | ||
Les McCann | Price You Gotta Pay to be Free | Live at Montreux | Atlantic | ||
Big Joe Turner | Midnight Cannonball | rhythm and blues years | Atlantic | ||
* | Nina Ryser | Bucket Head | Laughing Tears | RANCH JAMS | |
talkset | |||||
George Russell Sextet | Side B (Excerpt) | Electric Sonata for Souls Loved By Nature- 1980 | Soul Note | ||
* | IVVVO | Rush | doG | HALCYON VEIL | |
* | Black Merlin | PKL 7 | Kode | DIE ORAKEL | |
Sizzla Kalonji | Somewhere | Ain't Gonna See Us All | VPD Records | ||
talkset | |||||
* | B Cool Aid | how i got over ft. Klevah | Syrup | UNKNOWY | |
Kendrick Lamar | XXX. | DAMN. | Top Dawg Entertainment | ||
Dom Flemons | It's A Good Thing | Prospect Hill | self-released | ||
Rae Sremmurd | No Flex Zone | SremmLife | EarDrummers, Interscope | ||
--- 6:00 AM BREAKPOINT --- | |||||
talkset | |||||
END OF SHOW: Dj AuD SIGNED OFF at 6:03 AM (4/21/19) |