WXYC 89.3 FM | << Previous Show | 5/17/19 9:00 AM - 12:00 PM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 9:06 AM (5/17/19) | |||||
--- 9:00 AM BREAKPOINT --- | |||||
Black Sabbath | Bassically - NIB | s/t | WB | ||
* | Kel Assouf | Alyochan | Black Tenere | GLITTERBEAT | |
Allison Miller's Boom Tic Boom (H) | Congratulations and Condolences | Glitter Wolf | The Royal Potato Family | ||
* | Liquid Asset | Ephemeral Nights | New York Trax 06 | NEW YORK TRAX | |
talkset | |||||
Toto La Momposina Y Sus Tambores | La Candela Viva | El Pescador | Real World | ||
Funkadelic | Hit It and Quit It | Maggot Brain | Westbound | ||
Shabazz Palaces | Since C.A.Y.A. (feat. Thundercat) | Quazarz Born on a Gangster Star | Sub Pop | ||
Buddy Guy | Watermelon Man | This is Buddy Guy | Vanguard | ||
Philip Jeck | Reverse Jersey | Cardinal | Touch | ||
* | Gramm | Ment | Personal Rock | FAITICHE | |
talkset | |||||
Louis Armstrong | La Vie En Rose | All Time Greatest Hits | MCA | ||
Bill Monroe and Doc Watson | Paddy On The Turnpike | live duet recordings | Smithsonian Folkways | ||
Bill Monroe and Doc Watson | Paddy On The Turnpike | live duet recordings | Smithsonian Folkways | ||
Yves Jarvis (L) | Constant Change -> Out of the Blue, Into Both Hands | The Same But By Different Means | ANTI- | ||
--- 10:00 AM BREAKPOINT --- | |||||
Daniel Bachman | Marfa TX | Oh Be Joyful | One Kind Favor | ||
Idris Ackamoor & the Pyramids | Land of Ra | An Angel Fell | Strut | ||
Sly & The Family Stone | Thank you For Talkin to me Africa | There's A Riot Goin' On | Epic | ||
* | Angel-Ho | Jacomina | Death Becomes Her | HYPERDUB | |
* | Spellling | Falling Asleep | Mazy Fly | SACRED BONES | |
U Srinivas | Maryaadakadaya | Rama Sreerama | Real World | ||
talkset | |||||
Bambounou (S) | Tour | Whities 021 | Whities | ||
OutKast | SpottieOttieDopaliscious | Aquemini | LaFace Records | ||
Cuntz | Casual Drinker | Here Come the Real Boys | Chunklet INDUSTRIES | ||
* | Spice Boys | Highway Hypnosis | Speed 2 | PNKSLM | |
Hailu Mergia & Dahlak Band | Migibima Moltual | Wede Hater Guzo | Awesome Tapes From Africa | ||
talkset | |||||
Deniro Farrar | Open Minded | Mind of A Gemini II | Cultrap | ||
--- 11:00 AM BREAKPOINT --- | |||||
* | Caterina Barbieri | Closest Approach To Your Orbit | Ecstatic Computation | EDITIONS MEGO | |
Cecile Mclorin Salvant | The Sweetest Sounds | The Window | Mack Avenue | ||
Louis Armstrong | La Vie En Rose | All Time Greatest Hits | MCA | ||
Anibal Velasquez y su Conjunto | Carruseles | Mambo Loco | Analog Africa | ||
Pink Martini | Hang On Little Tomato | Hang On Little Tomato | Heinz | ||
Kamiki | Orchestre Kiam | Pont Sur Le Congo | Syllart | ||
Johann Moon | Cadillac Snow | Dependable Theatre | |||
talkset | |||||
Arturo Ruiz Del Pozo (H) | Estudio para Quena | Composiciones Nativas | Buh | ||
Strange Creek Singers | I Truly Understand That You Love Another Man | s/t | Arhoolie | ||
Townes Van Zandt (M) | All I Need | Sky Blue | Fat Possum | ||
Charlie Parker | Billie's Bounce | forever gold | |||
Matthew Shipp | Cosmic Sea | Zer0 | ESP | ||
Seun Kuti & Egypt 80 | Corporate Public Control Department (CBCD) | Black Times | Strut | ||
END OF SHOW: DJ SIGNED OFF at 11:59 AM (5/17/19) |