WXYC 89.3 FM | << Previous Show | 5/20/19 9:00 AM - 12:00 PM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 9:02 AM (5/20/19) | |||||
--- 9:00 AM BREAKPOINT --- | |||||
Cal Tjader | Gimme Shelter | Agua Dulce | |||
The Rolling Stones | Honky Tonk Women | Let It Bleed | London | ||
Soul Rebels Brass Band | Rock With You | Nothing But Love - EP | |||
talkset | |||||
Mavis Staples (ft. Ben Harper) | We Get By | Single | |||
Carlton Jumel SMith | Woman you Made Me | 1634 Lexington Ave. | Timmion | ||
Maisha | Kaa | There is A Place | Brownswood Recordings | ||
Bruce Springsteen | There Goes my Miracle | Western Stars | Columbia | ||
talkset | |||||
Bob Dylan | Talkin' Bear Mountain Picnic Massacre Blues | The Bootleg Series Vol. 1-3 | Columbia | ||
Joe Cocker | Girl From the North Country | Mad Dogs and Englishmen | AM Records | ||
Steve Cropper | Little Help From My Friends | Stax Does the Beatles | Stax | ||
* | Claudia Anderson | Structure | Synthesis | TRESOR | |
talkset | |||||
* | StabUdown Productions | Lean Brute | Strange Rabbits | DIAGONAL RECORDINGS | |
* | Mdou Moctar | Ilana | Ilana: The Creator | SAHEL SOUNDS | |
Strawberry Alarm Clock | Tomorrow | Wake Up...Its Tomorrow | |||
Meic Stevens | Ghost Town | Outlander | Numero Group | ||
--- 10:00 AM BREAKPOINT --- | |||||
The United States of America | Love Song for the Dead Che | The United States of America | Columbia | ||
Simon & Garfunkel | 59th St. Bridge Song | Parsley, Sage Rosemary and Thyme | Columbia | ||
Amen Corner | Expressway to Your Heart | The Mod Scene | |||
talkset | |||||
Junior Walker and the All-Stars | Ame Cherie Amor | What Does it Take To Win Your Love | |||
Marvin Gaye and Tammi Terrell | Good Lovin' Ain't Easy to Come By | Easy | |||
Little Anthony and the Imperials | Im On The Outside Looking In | The Best of Little Anthony and the Imperials | Liberty | ||
talkset | |||||
Glen Campbell | Rhinestone Cowboy | Rhinestone Cowboy | |||
John Hammond | Baby Wont You Tell Me | Big City Blues | Vanguard | ||
Barry Manilow | Copacabana | Dance Vault Mixes | |||
George Benson | Breezin | Breezin | Warner Bros. | ||
Garbage | The World is Not Enough | The World Is Not Enough | Warner Bros. | ||
talkset | |||||
* | Oliver Coates | above sunset pass | John Luther Adams' Canticles Of The Sky/Three High Places | RVNG INTL. | |
* | Deaf Center | Red glow | Low Distance | SONIC PIECES | |
Madredeus | A Vaca de Fogo | Antologia | |||
Emmylou Harris | Deeper Well | Hickory Wind | |||
* | Various Artists | With Exael | mdo & friends | C MINUS | |
--- 11:00 AM BREAKPOINT --- | |||||
John Hartford | Pennington Bend | Annual Waltz | MCA Records | ||
New Grass Revival | White Freight Liner Blues | East Bound and Down | |||
Commander Cody and the Lost Planet Airmen | Looking at the World Through A Windshield | Hot Licks, Cold Steel, and Truckers Favorites | Paramount | ||
Jerry Garcia and David Grisman | The Ballad of Frankie Lee and Judas Priest | Been All Around This World | |||
talkset | |||||
Elvis Presley | Mystery Train | The sun Sessions | RCA | ||
Mel Brooks | Theme From Blazing Saddles | High Anxiety | Asylum | ||
Lee Fields & The Expressions | Two Faces | It Rains Love | Big Crown | ||
Lee Scratch Perry | Border | The Best of | Heartbeat Records | ||
The Delfonics | With These Hands | Super Hits | Philly Groove Recordings | ||
Frank Sinatra | Change Partners | Francis Albert Sinatra and Antonio Carlos Jobim | |||
Jardes Macale | Choro de Archanjo | Contrastes | |||
Madalitso Band | Mita | Wasalala | Bongo Joe | ||
The Grateful Dead | Mason's Children | Daves Picks Vol. 30: Fillmore East 1/3/70 | Ice Nine Records | ||
talkset | |||||
James Brown and the Famous Flames | Just You and Me Darling | The Amazing James Brown | |||
Martha Reeves & The Vandellas | Im Ready For Love | Witchcraft | Motown | ||
* | Sasami | Not the Time | S/T | DOMINO | |
--- 12:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 12:00 PM (5/20/19) |