WXYC 89.3 FM | << Previous Show | 5/30/19 12:00 AM - 3:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 12:00 AM (5/30/19) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
No Chaser | Free Form/Straight | ||||
Miles Davis | Jean Pierre | ||||
Frank Sinatra and Tony Bennett | New York, New York | ||||
talkset | |||||
Duke Ellington | Sepia Panorama | ||||
Ella Fitzgerald | 'Round Midnight | ||||
* | FaltyDL | A1 | If All The People Took Acid | BLUEBERRY RECORDS | |
talkset | |||||
Malagasy D'Gary | Manibili | ||||
The Grateful Dead | Saint Stephen | ||||
The Grateful Dead | The Eleven | ||||
Jerry Garcia | The Wheel | ||||
talkset | |||||
* | Liquid Asset | Controlperception | New York Trax 06 | NEW YORK TRAX | |
* | Allman Brothers Band at Fillmore East | Hot'lanta | |||
--- 1:00 AM BREAKPOINT --- | |||||
Allman Brothers Band at Fillmore East | In Memory of Elizabeth Reed | ||||
Buddy Guy and Junior Wells | Give Me My Coat And Shoes | ||||
talkset | |||||
Etta James | Whatever Gets You Through the Night | ||||
* | Etta James | I'd Rather Go Blind | |||
BB King | I Like To Live The Love | ||||
* | The Caretaker | Loss of Want Back There | Everywhere, an empty bliss | V/Vm Test Records | |
talkset | |||||
The Motherhood | Soul Town | ||||
Hot Tuna | I Wish You Would | ||||
Dr.Byrds & Mr.Hyde | The Byrds honkytonk waltz | ||||
Various Artists | Benedict Returns | ||||
talkset | |||||
Jefferson Airplane | Go To Her | ||||
Muddy Waters Live | Baby Please Don't Go | ||||
Derek and the Dominos | Roll It Over | ||||
--- 2:00 AM BREAKPOINT --- | |||||
Magic Sam | I Feel So Good | ||||
The Rolling Stones | Satisfaction | ||||
Grateful Dead | Ship of Fools | ||||
* | Mylings | The Disconnect (excerpt) | The Disconnect | Pneumonial | |
talkset | |||||
Bob Dylan | The Times They Are A-Changin' | ||||
Bob Brookmeyer Quintet | Louisiana | ||||
Eric Dolphy | Hot Grooveee | ||||
talkset | |||||
Nat King Cole | Dream A Little Dream Of Me | ||||
* | Eva Be | Track 3 | BElight EP | POKER FLAT RECORDINGS | |
talkset | |||||
John Coltrane | Sun Ship | ||||
Led Zeppelin | Stairway to Heaven | ||||
* | Edward Sharpe And The Magnetic Zeros | Home | |||
talkset | |||||
The Charlie Daniels Band | Orange Blossom Special | ||||
* | The Rolling Stones | Wild Horses | |||
Frank Sinatra and Charles Aznavor | You Make Me Feel So Young | ||||
END OF SHOW: DJ SIGNED OFF at 3:10 AM (5/30/19) |