WXYC 89.3 FM | << Previous Show | 6/24/19 12:00 AM - 3:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 11:57 PM (6/23/19) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
* | George Thorogood and The Destoryers | One Bourbon, One Scotch, One Beer | S/T | Rounder Records | |
* | Steely Dan | Ricki Don't Lose That Number | Pretzel Logic | MCA Records | |
* | Tears for Fears | everybody wants to rule the world | Songs From The Big Chair | Phonogram | |
talkset | |||||
* | Eagles | Take It Easy | S/T | Asylum | |
* | The Band | The Night They Drove Old Dixie Down | S/T | Capitol Records | |
* | Holly Herndon | SWIM | PROTO | 4AD | |
* | Steve Moore | Throne Lane | Beloved Exile | TEMPORARY RESIDENCE | |
* | Klein & MBO | The MBO Theme | The MBO Theme | RUSH HOUR | |
talkset | |||||
* | Sufjan Stevens | John My Beloved | Carrie & Lowell | Asthmatic Kitty Records | |
* | 100 gecs | I Need Help Immediately | 1000 gecs | Dog Show Records | |
* | Body San | Metro Overhead | Midnight | 100% SILK | |
Imogen Heap | Hide and Seek | Speak for Yourself | Megaphonic | ||
Glen Campbell | Gentle on My Mind | Greatest Hits | Capitol Records | ||
--- 1:00 AM BREAKPOINT --- | |||||
Glen Campbell | I Wanna Live | Greatest Hits | Capitol Records | ||
talkset | |||||
* | Anna Mieke | Mountain Song | Idle Mind | (self-released) | |
* | Cucina Povera | A1 | ZOOM | NIGHT SCHOOL | |
The Shirelles | Will You Love Me Tomorrow? | Anthology | Rhino Records | ||
The Shirelles | Boys | Anthology | Rhino Records | ||
* | Kompromat | Herztod | Traum Und Existenz | CLIVAGE | |
talkset | |||||
Billy Bragg and Wilco | California Stars | Mermaid Avenue | Warner | ||
* | Klaus Johann Grobe | Ja! | Du bist so symmetrisch | TROUBLE IN MIND | |
Chumbawumba | Tubthumping | Tubthumping | Universal | ||
* | Bambounou | Tour | Whities 021 | WHITIES | |
The Bombshells | Treat Her Right | The Girls of Texas '60s | Collectables | ||
talkset | |||||
Joni Mitchell | Little Green | Blue | Reprise Records | ||
Beyonce | Countdown | 4 | Columbia | ||
Jay Z | Hard Knock Life (Ghetto Anthem) | Hard Knock Life | Roc-A-Fella Records | ||
--- 2:00 AM BREAKPOINT --- | |||||
* | Eva Be | Pills | BElight EP | POKER FLAT RECORDINGS | |
George Strait | Does Fort Worth Ever Cross Your Mind | Does Fort Worth Ever Cross Your Mind | MCA Records | ||
* | Common Sense Composers' Collective | Sphere('s) | Spark | INNOVA | |
talkset | |||||
* | Aldous Harding | The Weight of the Planets | Designer | 4AD | |
* | Audrey Chen | Heavy in the Mouth | Runt Vigor | KARLRECORDS | |
* | Normal Brain | you are busy I am easy | Lady Maid | WRWTFWW | |
The Head and the Heart | 10,000 Weight in Gold | Let's Be Still | Sub Pop | ||
Ma Rainey | Sleep Talking Blues | Black Bottom | Yazoo Records | ||
talkset | |||||
Larry Marshall | I Admire You | I Admire You | Poli-Rhythm | ||
Apollo's Lady Blues Singers | Lyin' in Jail | Don't You Feel My Leg | Delmark records | ||
Bessie Smith | Downhearted Blues | Bessie Smith The Collection | Columbia | ||
Bessie Smith | 'Taint Nobody's Bizness If I Do | Bessie Smith The Collection | Columbia | ||
Mac Demarco | Salad Days | Salad Days | Captured Tracks Records | ||
talkset | |||||
--- 3:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 2:56 AM (6/24/19) |