WXYC 89.3 FM | << Previous Show | 7/8/19 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: Karina's Midnight Moods |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Karina's Midnight Moods SIGNED ON at 9:02 PM (7/8/19) | |||||
* | Suss | Chisholm Trail | Chisholm Trail b/w Aurora | NORTHERN-SPY | |
Jacqueline Humbert & David Rosenboom | Talk 1 | Daytime Viewing | Unseen Worlds | ||
* | Suzanne Ciani | Token Spokes - Part Two | Flowers Of Evil | FINDERS KEEPERS | |
Vocoder | Amor De Robot | What Happens Now? | Dark Entries | ||
* | Kevin Harrison | Chase The Dragon | Inscrutably Obvious | SUPERIOR VIADUCT | |
K.S. Chithra | Kaiyodu Ennai | K.S. Chithra | B Music / Finders Keepers | ||
Eddie Cale | It Must Be You | Black Rhythm Happening | Water | ||
talkset | |||||
* | Benjamin Lew | Moments | Le Personnage Principal Est Un Peuple Isole | CRAMMED DISCS | |
Jesus and Mary Chain | Darklands | Darklands | Warner Bros. | ||
* | Nots | Floating Hand | 3 | GONER | |
Delta 5 | Mind Your Own Business | ||||
Bush Tetras | You Can't Be Funky | Too Many Creeps | |||
Wicked Witch | Electric War | Chaos 1978-86 | EM | ||
--- 10:00 PM BREAKPOINT --- | |||||
* | Dome | The Red Tent 2 | Dome 2 | Dome | |
CAN | SOUP | Ege Bamyasi | United Artists | ||
* | Eva-Maria Houben | Erwartung 1 | Erwartung 1 und 2 | SECOND EDITIONS | |
talkset | |||||
Russian Tsarlag | Out of Reach | Out of Reach | Hot Releases | ||
* | Karen Marks | Cold Cafe (Demo) | Cold Cafe | EFFICIENT SPACE | |
Jeff Zagers | Still Alive | Still Alive | Wharf Cat | ||
Bagarre | Lemonsweet | 12" | Sauvage Musique | ||
Mulatu Astatge | Munayé | Ethiopiques Vol 4 | Buda Musique | ||
* | Houssam Gania | Moussa Barkiyo | Mosawi Swiri | HIVE MIND | |
Horace Andy | Don't Say No | Roots of Dancehall: Thompson Sound Meets the Roots Radics at Channel One | Auralux | ||
* | Lee Fields & The Expressions | Two Faces | It Rains Love | BIG CROWN | |
--- 11:00 PM BREAKPOINT --- | |||||
Bliss | You Will Always Be | Move It / You Will Always Be 7" | Kay-Dee Records | ||
Shake | Lost in Space | Off Track III: Brooklyn | BBE | ||
* | Ziad Rahbani | Abu Ali | Abu Ali | WEWANTSOUNDS | |
talkset | |||||
Anibal Velasquez y su Conjunto | Vestido Nuevo | Mambo Loco | Analog Africa | ||
* | Luka Productions | Djessou | Falaw | SAHEL SOUNDS | |
Jorge Ben | Muther Brasileria | Fôrça Bruta | 4men with beards | ||
* | Juri Seo | Suite for Cello II | Respiri | INNOVA | |
Sally Spring | Where Have You Gone? | Bird | Aeolian Music | ||
Haunted | 1-2-5 | The Essential Pebbles Collection | AIP Records | ||
R. Stevie Moore | Cuss Me Out | Hearing Aid | Megaphone | ||
Angkanang Kunchai with Ubon-Pattana Band | Lam Sarawan | Isan Lam Plearn | EM | ||
talkset | |||||
* | Tim Cohen | That World | The Modern World | Sinderlyn | |
END OF SHOW: Karina's Midnight Moods SIGNED OFF at 11:55 PM (7/8/19) |