WXYC 89.3 FM | << Previous Show | 7/22/19 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Goldstar |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Goldstar SIGNED ON at 12:03 AM (7/22/19) | |||||
Gato Barbieri | Sophia | Euphoria | AM Records | ||
Sileas | Oh Wee White Rose | Beating Harps | Green Linnet Records | ||
* | Outer Spaces | TV Screen | Gazing Globe | WESTERN VINYL | |
See Gulls | Cupid | You Can't See Me | Potluck | ||
talkset | |||||
* | Surgeon | raw trax 6 | Raw Trax 1 | Dynamic Tension | |
Jack White | Corporation | Boarding House Reach | Third Man Records | ||
Helicon | Traditional Greek | Horizons | Dorian | ||
* | Luka Productions | Foret | Falaw | SAHEL SOUNDS | |
talkset | |||||
Guy Lombardo and His Royal Canadians | The Alley Cat Song | A Wonderful Year! | Capitol Records | ||
* | G. Calvin Weston & The Phoenix Orchestra | Endurance | Dust and Ash | 577 Records | |
Dayton Sidewinders | Heavenly Love | Let's Go Down to Funksville | Funkadelphia | ||
Sarah Shook and the Disarmers | Good as Gold | Years | Bloodshot Records | ||
Cal Tjader | Cool | Cal Tjader's Greatest Hits | Fantasy | ||
talkset | |||||
* | Blarf | Banana | Cease & Desist | STONE'S THROW | |
--- 1:00 AM BREAKPOINT --- | |||||
* | Pascale Project | What | Be Urself | ORANGE MILK | |
* | ELLLL | Flowers | ELLLL | PARALAXE EDITIONS | |
the real tuesday weld | Turn on the Sun Again | where psyche meets cupid | Kindercore Records | ||
talkset | |||||
* | Ana Roxanne | I'm Every Sparkly Woman | ~~~ | LEAVING | |
LeShaun | Ready or Not | Ready or Not | Tommy Boy | ||
Waves of Grain | Horizon Cinema | The West Was FUn | Stonegarden Records | ||
* | Ela Orleans | Walkingman | Movies For Ears | NIGHT SCHOOL | |
Alison Krauss and Union Station | The Lucky One | New Favorite | Rounder | ||
talkset | |||||
Jonny Greenwood | Mary, Mary So Contrary | Norwegian Wood | Nonesuch Records | ||
Dexys Midnight Runners | There, There My Dear | searching for the young soul rebels | EMI Records | ||
--- 2:00 AM BREAKPOINT --- | |||||
Scanner & Tonne | New York City | Sound Polaroids | Bip-Hop Records | ||
Na Pua | Andy Iona | Hawaiians in Hollywood | The Old Masters | ||
talkset | |||||
Car Seat Headrest | No Passion | Teens of Style | Matador Records | ||
* | Karen Marks | Problem Page | Cold Cafe | EFFICIENT SPACE | |
* | Bug Bus Piano | Pirate Trilobite Setting Sail -> Pirate Trilobite Making A Fire | 2 Scenes of Pirate Trilobite | (self-released) | |
Judy Mowatt | Black Woman | Black Woman | Shanachie Records | ||
talkset | |||||
* | Efrim Manuel Menuck and Kevin Doria | A humming Void In an empty Place | are SING SINCK, SING | CONSTELLATION | |
Tim Hecker (L) | step away from konoyo | Anoyo | kranky | ||
John Hartford | Tonite we're gonna boogie | You and me at home | A county lines/a flying fish | ||
Cowgirl Clue (M) | Twin Flame | Icebreaker | Burger Records | ||
Kenny Drew | it might as well be spring | it might as well be spring | Soulnote | ||
talkset | |||||
Van Morrison | Have Told You Lately I love You | Avalon Sunset | Mercury | ||
--- 3:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Goldstar SIGNED OFF at 3:00 AM (7/22/19) |