WXYC 89.3 FM | << Previous Show | 8/1/19 3:00 PM - 7:00 PM Weekly View |
Next Show >> | Disc Jockey: jack |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: jack SIGNED ON at 3:03 PM (8/1/19) | |||||
Celine McLorin Salvant | More | Dreams and Daggers | Mack Avenue | ||
Daphni | Cos-Ber-Zam â?? Ne Noya (Daphni Mix) | Jiaolong | Merge Records | ||
* | Ana Roxanne | Slowness | ~~~ | LEAVING | |
* | Nick Klein + Lack | ii-a3 | ii | ENMOSSED | |
talkset | |||||
Schoolly D | Smoke Some Kill (Radio Edit) | Jive | |||
* | Don't DJ | Side 3 (excerpt) | Laniakea | HONEST JON'S | |
* | She Keeps Bees | Sea Ice | Kinship | BA DA BING! | |
Focus | Rock Batlanga | Zulu EP | Crown Ruler | ||
* | Dome | The Red Tent II | Dome 2 | Dome | |
talkset | |||||
São Paulo Underground | Of Golden Summer | Cantos Invisiveis | Cuneiform | ||
Mint Royale | Shake Me | City of Angels | |||
Ahmad Zahir | Az Dozdida Chashm Az Ahoo | Volumes 2 & 3 - The King of 70's Afghan Pop! | Pharaway Sounds | ||
Sonny Boy Williamson | Honey Bee Blues | Honey Bee Blues | Object Enterprises | ||
--- 4:00 PM BREAKPOINT --- | |||||
talkset | |||||
Lydia Kavina | Jorge Antunes - Mixolydia (1995) | Original Works for Theremin | Mode Records | ||
* | Saure Adler | Drool Boy Drool | Polnische Kassette | Aumega Project | |
* | Robert Hood | Original Mix | Master Builder | LOGIC | |
talkset | |||||
They Might Be Giants | Older | Mink Car | Restless Records | ||
* | Eva-Maria Houben | Erwartung 2 (excerpt) | Erwartung 1 und 2 | SECOND EDITIONS | |
* | Iury Lech | Tercera lluvia | Otra Rumorosa Superficie | UTOPIA | |
Preoccupations | Fever | Preoccupations | Jagjaguwar | ||
Tito Puente | Mambo Gozón | The Best of Tito Puente and his Orchestra: Vol. 1 | BMG Music | ||
talkset | |||||
Nashville Jug Band | Empty Boudoir Blues | Nashville Jug Band | Rounder Records | ||
* | Outer Spaces | Gazing Globe | Gazing Globe | WESTERN VINYL | |
Ethel Waters | You've Seen Harlem At It's Best | Ethel Waters' Greatest Years | Columbia Records | ||
The Dickel Brothers | Bill Mason | Extra Ball | |||
--- 5:00 PM BREAKPOINT --- | |||||
talkset | |||||
Elliott Carter | Sonata for Flute, Oboe, Cello, and Harpsichord | Nonesuch Records | |||
* | Various Artists | Fantasma - Lamento das Beiras | Antologia De Música Atípica Portuguesa Vol.2: Regioes | DISCREPANT | |
* | Hermann Nitsch | Side C (excerpt) | Traubenfleisch | Tochnit Aleph | |
talkset | |||||
Fieldwork | Rai | Door | Pi Recordings | ||
* | G. Calvin Weston & The Phoenix Orchestra | Abstraction | Dust and Ash | 577 Records | |
(S) Shift Work | SBFM | Document II | Houndstooth | ||
(M) Anna St. Louis | Stray | First Songs | Woodsist/Mare | ||
talkset | |||||
Scuppernong | Stray Horn | ||||
Ralph Vaughan Williams | Scene 2: Satan's Dance of Triumph | Job: A Masque for Dancing | Capitol Records | ||
Einstürzende Neubauten | Total Eclipse of the Sun | Silence Is Sexy | Mute Corporation | ||
Sepultura | Spit | Roots | Roadrunner Records | ||
talkset | |||||
--- 6:00 PM BREAKPOINT --- | |||||
Nusrat Fateh Ali Khan - Qawwal and Party | Shamas-Ud-Doha, Badar-Ud-Doja | Shahen-Shah | RealWorld Records | ||
END OF SHOW: jack SIGNED OFF at 6:04 PM (8/1/19) |