WXYC 89.3 FM | << Previous Show | 8/16/19 9:00 AM - 12:00 PM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 8:59 AM (8/16/19) | |||||
--- 9:00 AM BREAKPOINT --- | |||||
Lizzo | lizzie borden | Lizzobangers | |||
* | Injury Reserve | Jailbreak the Tesla ft. Aminé | Injury Reserve | Loma Vista Recordings | |
Mabiland | Cancion 6 | 1995 | |||
* | Lee Fields & The Expressions | You're What's Needed In My Life | It Rains Love | BIG CROWN | |
talkset | |||||
* | Chance the Rapper | summer friends (feat. jeremih and francis the lights) | Coloring Book | ||
* | Jamila Woods | Frida | LEGACY! LEGACY! | Jagjaguwar | |
Joey Bada$$ | Big Dusty | B4.DA.$$ | |||
* | Billy Woods and Kenny Segal | spider hole | Hiding Places | Backwoodz Studio | |
talkset | |||||
geeta dutt | mera naam chin chin chu | Doob Doob O Rama 2 | |||
* | Praed | El Khawaga | Doomsday Survival Kit | AKUPHONE | |
The Pretenders | Brass in Pocket | ||||
The Undead | the way we behave | the world in shreds | |||
FIDLAR | White on White | ||||
* | Violent Femmes | Blister In The Sun | |||
talkset | |||||
Eddie Bo | If It's Good to You (It's Good for You) | New Orleans Funk | |||
Jackie Wilson | reet petite | rock around the clock | |||
Sajida Obeid | hala ya nour einy | Choubi Choubi! Vol. 2 | |||
--- 10:00 AM BREAKPOINT --- | |||||
Whomadewho | I love | ||||
* | Ekiti Sound | A song | Abeg No Vex | CRAMMED DISCS | |
talkset | |||||
Santana | Warrior | shango | |||
* | She Keeps Bees | Kinship | Kinship | BA DA BING! | |
Leonard Cohen | Everybody Knows | The Ladies' Man in Concert | |||
* | Holy Ghost! | Nicky Buckingham | Work | West End | |
* | Reptaliens | sunrise sunset | Valis | CAPTURED TRACKS | |
Uwanosora | Watashi no Moratoriamu | Light Wave: Today & Tomorrow | |||
talkset | |||||
* | Luka Productions | Bbni | Falaw | SAHEL SOUNDS | |
Leikeli47 | brady 6 | LK-47 | |||
Shaggy | Oh Carolina | Pure Pleasure | |||
Anderson .Paak | Come Down | Malibu | |||
tafo brothers & nahid akhtar | tere saaath mulaqaat ek raat ki | Disco Dildar | |||
talkset | |||||
--- 11:00 AM BREAKPOINT --- | |||||
* | 100 gecs | ringtone | 1000 gecs | Dog Show Records | |
* | Joyce Kwon | When I'm A Raisin | Dream of Home | PS FAIRY/VOICEKWON MUSIC | |
Noname | Bye Bye Baby | Telefone | |||
Major Lazer | Mary Jane | Guns Don't Kill People... Lazers Do | |||
* | Deli Girls | Abortion | I Don't Know How To Be Happy | Sweat Equity | |
* | Injury Reserve | Gravy n' Biscuits | Injury Reserve | Loma Vista Recordings | |
talkset | |||||
Ahmad Zahir | agar ze khaliq malaamat | ||||
Gillian Welch | Tear my Stillhouse Down | ||||
* | Bruce Springsteen | Chimes of Freedom (Live) | Chimes of Freedom | ||
White Stripes | black math | Elephant | |||
* | Rae and the Ragdolls | And She Sang (Dance With Me) | "And She Sang..." | self-released | |
talkset | |||||
Yo La Tengo | live | Little Honda | |||
Downtown Boys | A Wall | Cost of Living | |||
Khun Narin Electric Phin Band | Chakkim Kap Tokto | II | |||
END OF SHOW: DJ SIGNED OFF at 12:02 PM (8/16/19) |