WXYC 89.3 FM | << Previous Show | 8/25/19 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Goldstar |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Goldstar SIGNED ON at 8:54 PM (8/25/19) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
Glen Gray | Georgia on My Mind | The Best of Glen Gray | MCA | ||
talkset | |||||
* | Faye Webster | Come to Atlanta | Atlanta Millionaires Club | DEAD OCEANS | |
Kool Keith | California Fly | Lost Masters Collection | DMAFT Records | ||
* | Paula Temple | Berlin | Edge Of Everything | NOISE MANIFESTO | |
Andy Iona | Hawaiian Memories | Hawaiians in Hollywood | The Old Masters | ||
talkset | |||||
* | The National | Not in Kansas | I Am Easy To Find | 4AD | |
The Irish Rovers | Farewell to Nova Scotia | On the Shores of Americay | MCA Records | ||
* | Ekiti Sound | Lagos Lullaby | Abeg No Vex | CRAMMED DISCS | |
Harmony | Mother Africa | Let There Be Harmony | Virgin Records | ||
talkset | |||||
Bambounou (S) | Temple | Whities 021 | Whities | ||
* | Frank Sinatra | Theme From New York, New York | Nothing But The Best | Reprise | |
Katie Webster | Zydeco Shoes and California Blues | No Foolin'! | ALCD | ||
--- 10:00 PM BREAKPOINT --- | |||||
talkset | |||||
Bee Gees | Massachusetts | Best of Bee Gees | Polydor | ||
The Lounge Lizards | My Trip to Iceland | No Pain for Cakes | Island | ||
* | Bruce Springsteen | Streets of Philadelphia | Greatest Hits | Legacy Recordings | |
Molly Nilsson (M) | City of Atlantis | History | Night School | ||
Lunar Vacation | Monterrey | Swell | House Cat Records | ||
talkset | |||||
* | Durand Jones & The Indications | Morning in America | American Love Call | DEAD OCEANS | |
Elton John | Jamaica Jerk-Off | Goodbye Yellow Brick Road | MCA Records | ||
* | Myshiuno | Turf War in Chinatown, SF | Chinatown, San Francisco | self-released | |
R.E.M. | New Orleans Instrumental No. 1 | Automatic for the People | Warner Bros. | ||
Beach Boys | California Girls | Best of the Beach Boys | Capitol | ||
talkset | |||||
Waco Brothers | Waco Express | Cowboy in Flames | Bloodshot Records | ||
* | Elton John | Philadelphia Freedom | Diamonds | MCA Records | |
Valerie Lemercier | Paris Secret | Chante | March Records | ||
talkset | |||||
* | Various Artists | Malta Inquieta | Antologia De Música Atípica Portuguesa Vol.2: Regioes | DISCREPANT | |
Papa Finnigan & Junior Ranking | Take Me Back to Africa | Two the Hard Way | Heartbeat Records | ||
Bukka White | Alabama Blues | Shake 'Em On Down | Ace Records | ||
--- 11:00 PM BREAKPOINT --- | |||||
* | Billy Woods and Kenny Segal | Crawlspace | Hiding Places | Backwoodz Studio | |
* | M.V. World & Van Gucht vs. Laurie Anderson | Hi Mom (Original Mix) | Hi, Mom! (O, Superman) | MEIKAL | |
* | George Thorogood and The Destoryers | Delaware Slide | s/t | Rounder Records | |
* | The Mamas and the Papas | California Dreamin' | The Best of the Mamas and the Papas | MCA Records | |
talkset | |||||
Elvis Presley | Blue Moon in Kentucky | A Date with Elvis | RCA Records | ||
Molly Nilsson (M) | Hiroshima Street | History | Night School | ||
* | Reptaliens | Venetian Blinds | Valis | CAPTURED TRACKS | |
* | Holy Ghost! | Escape from Los Angeles | Work | West End | |
talkset | |||||
Les Georges Leningrad | Nebraska's Valentine | Sur Les Traces de Black Eskimo | Alien8 Recordings | ||
Bob Dylan | Tight Connection to my heart | Empire Burlesque | Columbia Records | ||
John Hammond | Memphis Town | Nobody But You | Flying Fish | ||
The Polar Boys | Barbados | Barbados | |||
talkset | |||||
END OF SHOW: DJ Goldstar SIGNED OFF at 12:01 AM (8/26/19) |