WXYC 89.3 FM | << Previous Show | 9/9/19 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: Dj AuD |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Dj AuD SIGNED ON at 2:01 PM (9/9/19) | |||||
--- 2:00 PM BREAKPOINT --- | |||||
* | Reptaliens | Baby Come Home | Valis | CAPTURED TRACKS | |
Nancy Sinatra | Sweet Georgia Brown | Sugar | Warner Bros. | ||
Aretha Franklin | Do Right Women- Do Right Man | the r&b box: 30 years of rhythm & blues volume 6 | Rhino Records | ||
* | David Rosenboom | Chilean Drought | Brainwave Music | BLACK TRUFFLE | |
Miles Davis | Great Expectations | Big Fun | Sony Music Entertainment | ||
talkset | |||||
Cedella Marley Booker | stay alive | Awaken Zion | Reachout International Records, Inc | ||
Stevie Wonder | Knocks Me Off My Feet | Songs In The Key of Life - Vol 1&2 | Motown | ||
* | Luka Productions (M) | Damonson | Falaw | SAHEL SOUNDS | |
* | Various Artists | Rester Dans Le Silence | Noises | CORTIZONA | |
Bobby Hutcherson | The Sailor's Song | Un Poco Loco | Columbia | ||
* | Suss | Chisholm Trail | Chisholm Trail b/w Aurora | NORTHERN-SPY | |
* | Iggy Pop | I Wanna Be Your Dog | TV Eye 1977 Live | RCA Records | |
--- 3:00 PM BREAKPOINT --- | |||||
talkset | |||||
* | DJ Paypal & DJ Taye | Raymang | Computers Smarter Than People | Taklife | |
Robert Rich | Articles | the biode | self-released | ||
* | Iury Lech | continuo II | Otra Rumorosa Superficie | UTOPIA | |
* | Boards Of Canada | Julie and Candy | Geogaddi | Warp Records | |
talkset | |||||
Flying Lotus | Dance of the Pseudo Nymph | Cosmogramma | Warp | ||
* | Various Artists- Casari &PPPP | Proyecto sonoro sin titulo y con final inesperado | Grabar y Coagular: A history of audio pieces by Peruvian artists (1972-2018) | BUH | |
* | Roxanna | Verborgenheit | Verborgenheit | (self-released) | |
Taj Mahal | Diving Duck Blues | S/T | Columbia | ||
Slim Dusty | The Clearing Sale | Australia is His Name | Philo Records | ||
talkset | |||||
* | Cakedog | Go In | Doggystyle | Self-released | |
Various Artists | If It's Good to You (It's Good for You) | New Orleans Funk Volume 2 | Soul Jazz Records | ||
Duke Ellington | Half the Fun(aka Lately) | Such Sweet Thunder | Columbia | ||
Philip Glass | Neukoeln | Hero | POINT MUSIC | ||
talkset | |||||
--- 4:00 PM BREAKPOINT --- | |||||
Queen | Man on the Prowl | The Works | Capitol Records | ||
Van Markiton | All My Friends | s/t | self-released | ||
* | Hermann Nitsch | Side C (excerpt) | Traubenfleisch | Tochnit Aleph | |
Coldplay | Yellow | parachutes | EMI Records | ||
* | Lee Fields & The Expressions | Love Prisoner | It Rains Love | BIG CROWN | |
talkset | |||||
K.A.L | The Man | Wading | Invictus Entertainment | ||
* | Injury Reserve | Wax On (feat. Freddie Gibbs) | Injury Reserve | Loma Vista Recordings | |
Mad Professor | Brewing Storm | Under the Spell of Dub | Ariwa Sounds | ||
* | 75 Dollar Bill | WZN3-Verso | I Was Real | Thin Wrist Recordings | |
* | Delroy Edwards | Wagon Wheels | Wagon Wheels EP | L.I.E.S. | |
Tom Waits | Clap Hands | Rain Dogs | Island Records | ||
The Soul Providers | Huh! Funky Rudolph Strutt | Soul Tequila | Bereket | ||
world saxophone quartet | Slide | Revue | Black Saint | ||
--- 5:00 PM BREAKPOINT --- | |||||
talkset | |||||
END OF SHOW: Dj AuD SIGNED OFF at 5:04 PM (9/9/19) |