WXYC 89.3 FM | << Previous Show | 9/12/19 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Raven |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Raven SIGNED ON at 8:59 PM (9/12/19) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
IU | Good Day | Real | Loen Entertainment | ||
talkset | |||||
BTS | Euphoria | Love Yourself: Answer | BigHit Entertainment | ||
talkset | |||||
ITZY | DALLA DALLA | IT'z Different | JYP Entertainment | ||
TWICE | FANCY | FANCY YOU | JYP Entertainment | ||
talkset | |||||
BTS | Trivia: Just Dance | Love Yourself: Answer | BigHit Entertainment | ||
j-hope | Base Line | Hope World | BigHit Entertainment | ||
talkset | |||||
BTS | Serendipity (Full Version) | Love Yourself: Answer | BigHit Entertainment | ||
Bolbbalgan4 | To My Youth | Red Diary Page.1 | Shofar Music | ||
Jonghyun | Lonely (feat. Taeyeon) | The Collection "Story Op. 2" | SM Entertainment | ||
Lee Hi | Breathe | Seoulite | YG Entertainment | ||
talkset | |||||
Stray Kids | Mixtape#3 | I am YOU | JYP Entertainment | ||
BTS | Answer: Love Myself | Love Yourself: Answer | BigHit Entertainment | ||
BTS | Mikrokosmos | Map of the Soul: Persona | BigHit Entertainment | ||
talkset | |||||
BTS | Dionysus | Map of the Soul: Persona | BigHit Entertainment | ||
--- 10:00 PM BREAKPOINT --- | |||||
DREAMCATCHER | Chase Me | Nightmare: Escape the ERA | Interpark Corporation | ||
DAY6 | You Were Beautiful | SUNRISE | JYP Entertainment | ||
talkset | |||||
Lil Nas X | Old Town Road (feat. RM of BTS) [Seoul Town Road Remix] | single | Columbia | ||
(G)I-DLE | $$$ | I am | Cube Entertainment | ||
BLACKPINK | FOREVER YOUNG | SQUARE UP | YG Entertainment | ||
BTS | MIC Drop (Steve Aoki Remix) (Full Length Edition) | Love Yourself: Answer | BigHit Entertainment | ||
talkset | |||||
BTS | Boy with Luv (ft. Halsey) | Map of the Soul: Person | BigHit Entertainment | ||
John Legend, WENDY | Written in the Stars | single | SM Entertainment | ||
BTS | All Night (ft. Juice WRLD) | BTS WORLD | BigHit Entertainment | ||
talkset | |||||
Mamamoo | Waggy | White Wind | RBW | ||
IU | Twenty-Three | CHAT-SHIRE | Loen Entertainment | ||
HEIZE | Shut Up & Groove (feat. DEAN) | single | CJ E&M | ||
IZ*ONE | Violeta | HEART*IZ | Genie Music Corporation | ||
talkset | |||||
WANNA ONE | Energetic | 1-1=0 (Nothing Without You) | CJ E&M | ||
TWICE | Hot | FANCY YOU | JYP Entertainment | ||
WINNER | empty | 2014 S/S | YG Entertainment | ||
X1 | Flash | QUANTUM LEAP | Stone Music Entertainment | ||
talkset | |||||
--- 11:00 PM BREAKPOINT --- | |||||
BLACKPINK | See U Later | SQUARE UP | YG Entertainment | ||
BTS | Best Of Me | Love Yourself: Answer | BigHit Entertainment | ||
EVERGLOW | Adios | HUSH | Stone Music Entertainment | ||
Stray Kids | Mixtape#1 | Cle 2: Yellow Wood | JYP Entertainment | ||
talkset | |||||
BTS | DNA | Love Yourself: Her | BigHit Entertainment | ||
BTS | Dimple | Love Yourself: Her | BigHit Entertainment | ||
BTS | Trivia: Love | Love Yourself: Answer | BigHit Entertainment | ||
BTS | Her | Love Yourself: Answer | BigHit Entertainment | ||
BTS | Singularity | Love Yourself: Tear | BigHit Entertainment | ||
BTS | FAKE LOVE | Love Yourself: Tear | BigHit Entertainment | ||
BTS | The Truth Untold | Love Yourself: Tear | BigHit Entertainment | ||
BTS | Trivia: Seesaw | Love Yourself: Answer | BigHit Entertainment | ||
talkset | |||||
* | Drama 1 | Need for Love | Back To '94 EP | Kemet Records | |
END OF SHOW: DJ Raven SIGNED OFF at 11:59 PM (9/12/19) |