WXYC 89.3 FM | << Previous Show | 10/7/19 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: The Show for Squares |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: The Show for Squares SIGNED ON at 9:04 PM (10/7/19) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
Violet Vector and the Lovely Lovelies | Can You Dig It? | EP I | Holidays for Quince | ||
* | Drahla | Stimulus for Living | Useless Coordinates | CAPTURED TRACKS | |
Shadowy Men on a Shadowy Planet | Harlem by the Sea | Savvy Show Stoppers | Cargo | ||
* | Dracula | Como La Flor (played at 45 RPM) | Dorys & Eli | Sweat Records | |
talkset | |||||
Koes Plus | Tiba Tiba Aku Menangis (Suddenly I Cried) | Dheg Dheg Plas & Volume 2 | Sublime Frequencies | ||
* | Shura | BKLYNLDN | Forevher | Secretly Canadian | |
Chew Yan and The Stylers | Mimi Cat | Singapore A-Go-Go | Sublime Frequencies | ||
* | Roxanna | Verborgenheit | Verborgenheit | (self-released) | |
Ulver | Capitel 2: Soelen Gaaer Bag Aase Ned | Bergtatt: Et Eeventyr i 5 Capitler | Century Media | ||
talkset | |||||
* | Clairo | Bags | Immunity | Fader Label | |
Shonen Knife | Insect Collector | Best of | Gasatanka Records | ||
Lucia Pamela | Walking on the Moon | Into Outer Space | Arf! Arf! | ||
Charlie Feathers | Tongue Tied Jill | Get With It | Revenant | ||
* | Loudon Wainwright III | Dead Skunk | Album III | Columbia | |
Buttons & Bows | Margaret's Waltz | The First Month of Summer | Green Linnet | ||
--- 10:00 PM BREAKPOINT --- | |||||
* | Big Quiet | Solanas Systers | Interesting Times | Unblinking Ear Records | |
Paleface | World Full of Cops | Paleface | Polydor | ||
* | Thom Yorke | Dawn Chorus | Anima | XL | |
"Blue" Gene Tyranny | Sunrise or Sunset in Texas | Free Delivery | Lovely Music | ||
talkset | |||||
* | nephew lagoon | Exp Tech | isPlorica | Self-released | |
The Mahavishnu Orchestra | Meetings of the Spirit | The Inner Mounting Flame | Columbia | ||
* | Om Kalsoum | Alf Leila Wa Leila (Part 2) | Alf Leila Wa Leila | SOUMA | |
Bunker Hill | The Girl Can't Dance | Lookey Dookey/Talking Trash | Rhythm & Blooz | ||
talkset | |||||
* | Kaoru | Sapporo | Soraoto | Iwafune Records | |
Nick Lowe | (I Love the Sound of) Breaking Glass | Pure Pop for Now People | Columbia | ||
Gong | Castle in the Clouds->Prostitute Poem | Angel's Egg | Virgin | ||
Pimp Rubiah | Siti Payung | Folk and Pop Sounds of Sumatra Vol 1 | Sublime Frequencies | ||
--- 11:00 PM BREAKPOINT --- | |||||
* | MIKE | Summer 17 | Tears of Joy | self-released | |
Pharoahe Monch | Simon Says | Simon Says 12" | Rawkus | ||
* | DJ Ali | Sahra | Jabal | Live From Earth Klub | |
Count Bass D | On the Reels | On the Reels 12" | Spongebath Records | ||
talkset | |||||
* | Grauzone | Film 2 (45 rpm) | Eisbær | WRWTFWW | |
Miles Davis | Ginger Bread Boy | Miles Smiles | Columbia | ||
* | Injury Reserve | New Hawaii (ft. DRAM, Tony Velour, & Dylan Brady) | Injury Reserve | Loma Vista Recordings | |
DJ Spinn | All my Teklife | Hyperdub 10.1 | Hyperdub | ||
talkset | |||||
* | Sheer Mag | Steel Sharpens Steel | A Distant Call | Wilsun's Recording Studio | |
Black Sabbath | Supernaut | Vol. 4 | Warner Bros. | ||
Dan Covay | A Woman's Love | The Definitive | Razor & Tie | ||
END OF SHOW: The Show for Squares SIGNED OFF at 12:02 AM (10/8/19) |