WXYC 89.3 FM | << Previous Show | 10/14/19 3:00 AM - 6:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Molly |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Molly SIGNED ON at 2:59 AM (10/14/19) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
Real Estate | Darling | In Mind | Domino Recording Co. | ||
* | Holy Ghost | Heaven Knows What | Work | West End | |
Trasona Five | The Great Escape | Going Away EP | BMI | ||
* | Drahla | Twelve Divisions of the Day | Useless Coordinates | CAPTURED TRACKS | |
Sunny Day Real Estate | Seven | Diary | Sub Pop | ||
talkset | |||||
* | Guerilla Toss | Plants | What Would The Odd Do? | NNA Tapes | |
The Treblemakers | Waiting for the Apocalypse | The Doomsday Device | Dionysus Records | ||
* | Surgeon | Raw Trax 4 | Raw Trax 1 | Dynamic Tension | |
Luke Vibert | Rotting Flesh Bags | Chicago, Detroit, Redruth | Planet Mu | ||
* | Fairuz | Al Bosta | Wahdon | Wewantsounds | |
talkset | |||||
A$AP Rocky | 1 Train | LONG.LIVE.A$AP | RCA Records | ||
The Streets | Blinded by the lights | A Grand Don't Come For Free | Vice/Atlantic | ||
Monie Love | It's a Shame (my sister) | Down to Earth | Warner Bros. | ||
--- 4:00 AM BREAKPOINT --- | |||||
* | HPSHAWTY | Raise Your Plate | NIGHTMARES TO REALITY | Sic Records | |
Mirko | Night City Landing | LP1 | Room40 | ||
talkset | |||||
* | B.C Gilbert/G Lewis | rolling upon my day | Dome 1 | Mego | |
Triosk | Visions IV | The Headlight Serenade | Leaf | ||
* | DJ Paypal & DJ Taye | Tetris | Computers Smarter Than People | Taklife | |
Trapist | The Meaning of Flowers | Ballroom | Thrill Jockey | ||
talkset | |||||
* | Surf Curse | Disco | Heaven Surrounds You | Danger Collective | |
The Get Up Kids | Stay Gold, Ponyboy | Four Minute Mile | Doghouse | ||
The Promise Ring | Become One Anything One Time | Wood/Water | Epitaph Records | ||
Tabache | Waves of Rush | waves of rush | Lochshore | ||
talkset | |||||
Donna The Buffalo | Conscious Evolution | Rockin' in the Weary Land | Sugar Hill Records | ||
T-Lou and His Zydeco Band | Whirley Bird | Super Hot | Maison de Soul Records | ||
reeltime | ragtime annie | reeltime | Green Linnet Records | ||
* | Jeff Mills | Suspense | The Director's Cut | Axis Records | |
--- 5:00 AM BREAKPOINT --- | |||||
talkset | |||||
Mndsgn | Exchanging | Yawn Zen | Stones Throw | ||
Styles of Beyond | Muuvon | 2000 Fold | Bilawn Records | ||
* | Ohbliv | Chakra Khan | Soulphonic | UKNOWY | |
Kanye West | Touch the Sky ft. Lupe Fiasco | Late Registration | Roc-A-Fella Records | ||
talkset | |||||
Von Freeman | White Sand | Doin' It Right Now | Atlantic Recording Company | ||
* | Possible Humans | The Thumps --> Absent Swimmer | Everybody Split | Trouble In Mind | |
END OF SHOW: DJ Molly SIGNED OFF at 5:26 AM (10/14/19) |