WXYC 89.3 FM | << Previous Show | 11/4/19 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: Dj AuD |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Dj AuD SIGNED ON at 2:01 PM (11/4/19) | |||||
--- 2:00 PM BREAKPOINT --- | |||||
* | Kaoru | Soraoto | Soraoto | Iwafune Records | |
Ras Michael | Weh Dem A Go Do Wid It | A Weh Dem A Go Do Wid It | ROIR | ||
* | Mari Sekine | Beginning (Lena Willikens Remix) | Beginning c/w Lena Willikens Remix | EM | |
Various Artists | Wunna Paba | The Sigh of Silver Strings From Suvannabhumi: The Western Stringed Instruments of Burma | Little Ax Records | ||
talkset | |||||
* | Belle & Sebastian | Wait and See What the Day Holds | Days of The Bagnold Summer | Matador | |
The XX | Sunset | Coexist | Young Turks | ||
* | Grauzone | Eisbar | Eisbær | WRWTFWW | |
Pram | Dead Piano | Gash | Howl Records | ||
Bob Dylan | Ain't Talkin' | Modern Times | Sony BMG Music Entertainment | ||
talkset | |||||
* | Big Quiet | Birdwatching | Interesting Times | Unblinking Ear Records | |
Booker T. and the MG's | Green Onions | the r&b box: 30 years of rhythm & blues volume 5 | Rhino Records | ||
James Blake | Can't Believe the Way We Flow | Assume Form | Polydor | ||
--- 3:00 PM BREAKPOINT --- | |||||
talkset | |||||
Midori Hirano | She Was There | Minor Planet | Sonic Pieces | ||
* | Alice Cohen & the Channel 14 Weather Team | Faces in the Rain | Artificial Fairytales | NNA TAPES | |
Freddie Hubbard | The Gospel Truth | Super Blue | Columbia Records | ||
* | Patrice Rushen | To Each His Own | Remind Me: The Classic Elektra Recordings 1978-1984 | STRUT | |
talkset | |||||
Flying Lotus ft. Niki Randa | Hunger | Until the Quiet Comes | Warp | ||
Lightning Slim | Rock Me Mama | The Early Years | Flyright Records | ||
* | Roxanna | Verborgenheit | Verborgenheit | (self-released) | |
Janet Jackson | He Doesn't Know I'm Alive | Control | A&M Records | ||
* | Pepe Bradock | Peeped Booths | Not Complicated | atavisme | |
talkset | |||||
* | RIDE | Kill Switch | This Is Not A Safe Place | Wichita Recordings | |
Maura O'Connell | Crazy Dreams | Just In Time | Philo Records | ||
Van Markiton | All My Friends | S/T | self-released | ||
talkset | |||||
--- 3:00 PM BREAKPOINT --- | |||||
--- 3:00 PM BREAKPOINT --- | |||||
--- 4:00 PM BREAKPOINT --- | |||||
talkset | |||||
Lazaro Ros | Yewa | Olorun | Xenophile | ||
Ismael Lo | Raciste | S/T | Mango Records | ||
* | Om Kalsoum | Alf Leila Wei Leila (Part 2) | Alf Leila Wa Leila | SOUMA | |
Aston Familyman Barrett | We're Gonna Make It | Cobra Style | Heartbeat Records | ||
talkset | |||||
* | House and Land | Carolina Lady | Across The Field | Thrill Jockey | |
* | Heather Woods Broderick | White Tail | Invitation | Western Vinyl | |
AuD | Mayb? (ft. Van Markiton) | s/t | self-released | ||
* | Fairuz | Al Bosta | Wahdon | Wewantsounds | |
* | DJ Paypal & DJ Taye | Yoshi | Computers Smarter Than People | Taklife | |
talkset | |||||
Sango | E Isso Ai (ft. Carlos) | Da Rochina 3 | self-released | ||
* | Oh Rose | Believe It | While My Father Sleeps | Park The Van | |
--- 5:00 PM BREAKPOINT --- | |||||
END OF SHOW: Dj AuD SIGNED OFF at 5:00 PM (11/4/19) |