WXYC 89.3 FM | << Previous Show | 11/10/19 8:00 AM - 11:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 7:53 AM (11/10/19) | |||||
--- 8:00 AM BREAKPOINT --- | |||||
* | MR TC | Batucada | Zeug | AGAINST FASCISM TRAX | |
* | Bella Boo | The Hours | Supervillain | Studio Barnhus | |
* | John Zorn | Alhambra Blues | Alhambra Love Songs | TZADIK | |
* | Sadaf | History of Heat | History of Heat | BLUEBERRY RECORDS | |
* | Sandro Perri | Wrong About the Rain | Soft Landing | Constellation Records | |
talkset | |||||
Selena Gomez | Only You | 13 Reasons Why (A Netflix Original Series Soundtrack) | Interscope Records | ||
Life of Leisure | Feel It All Around | Washed Out | Mexican Summer | ||
Pia Zadora | I Am What I Am | I Am What I Am | CBS Records | ||
Dionne Warwick | Alfie | Feelin' Groovy | GRT Corp | ||
Lee Dorsey | Ya Ya | Funky Favorites | Ronco | ||
Jay and the Techniques | Apples, Peaches, Pumpkin, Pie | Feelin' Groovy | GRT Corp | ||
talkset | |||||
Ritchie Valnes | La Bamba | 40 Funky Hits | Longlines Symphonettes | ||
Smith | Baby It's You | Feelin' Groovy | GRT Corp | ||
The Eurythmics | When Tomorrow Comes | Green Peace: Rainbow Warriors | Geffen Records | ||
T-Connection | At Midnight | Hot Nights & City Lights | K-tel | ||
Life of Leisure | You'll See It | Washed Out | Mexican Summer | ||
Chains | Bionic Boogie | Hot Nights & City Lights | K-tel | ||
--- 9:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | Big Quiet | Solanas Systers | Interesting Times | Unblinking Ear Records | |
Joan Jett and the Blackhearts | Do You Wanna Touch Me (Oh Yeah) | Hit Explosion | K-Tel | ||
Office Culture (M) | Hard times in the City | A Life of Crime (M) | Whatever's Clever | ||
* | Heather Woods Broderick | A Daydream | Invitation | Western Vinyl | |
* | Long Beard | Sweatheart | Means To Me | Double Double Whammy | |
talkset | |||||
* | Sarah Davachi | Perfumes III | Pale Bloom | SUPERIOR VIADUCT | |
Lil Tecca | Ransom | Ransom | Universal Music | ||
Yo Gotti | Pose | Pose | Epic Records | ||
* | ELLLL | Ride | ELLLL | PARALAXE EDITIONS | |
The Highwaymen | Highwayman | Highwayman | Columbia Records | ||
Huey Lewis and the News | Small World | Green Peace: Rainbow Warriors | Geffen Records | ||
talkset | |||||
Rod Stewart | Young Turks | Hit Explosion | K-Tel | ||
Set Them Free | Aswald | Green Peace: Rainbow Warriors | Geffen Records | ||
The El Dorados | I'll Be Forever Loving You | Great Groups of the Fifties: Volume II | Collectables Records | ||
Alvin Lee | No Limit | Guitar Speak | IRS Records | ||
Joe Satriani | Always With Me, Always With You | Surfing With the Alien | Relativity Records | ||
All Green | Call Me | The History of Records: Rhythm and Blues: Volume II | MCA Records | ||
--- 10:00 AM BREAKPOINT --- | |||||
talkset | |||||
The Castelles | Marcella | Great Groups of the Fifties: Volume II | Collectables Records | ||
Erma Coffee | You Made Me What I Am | The History of Hi Records: Rhythm and Blues Volume II | Hi Records | ||
* | Masada | Meholalot | Sanhedrin (1994-1997 Unreleased Studio Recordings) | TZADIK | |
* | Velvet Negroni | Feel Let | NEON BROWN | 4AD | |
Don Diablo | The Rhythm | The Rhythm | Hexagon | ||
* | Philip Sanderson | Maps | On One of These Bends | Seance Centre | |
talkset | |||||
* | Huma Uktu | All the Universe Conspires | Gnosis | KARLRECORDS | |
* | Heather Woods Broderick | A Stilling Wind | Invitation | Western Vinyl | |
* | Izzy Heltai | Stuck in Stone | Only Yesterday | Self Released | |
* | The National Jazz Trio of Scotland | Gradual Inclination | Standards Vol. V | KARAOKE KALK | |
Anita O'Day | Memories of You | The Great Girl Singers | Capitol Records | ||
talkset | |||||
* | Suss | Chisholm Trail | Chisholm Trail b/w Aurora | NORTHERN-SPY | |
* | Clairo | Closer to You | Immunity | Fader Label | |
John Cotrane | Lush Life | Lush Life | Prestige Records | ||
END OF SHOW: DJ SIGNED OFF at 10:58 AM (11/10/19) |