WXYC 89.3 FM | << Previous Show | 12/3/19 12:00 PM - 2:00 PM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 11:59 AM (12/3/19) | |||||
--- 12:00 PM BREAKPOINT --- | |||||
* | Hama | Dounia | Houmeissa | Sahel Sounds | |
Sisters of Mercy | Black Planet | First and Last and Always | elektra | ||
* | Om Kalsoum | Part 1 | Alf Leila Wa Leila | SOUMA | |
talkset | |||||
Elton John | I Think I'm Gonna Kill Myself | Honky Chateau | MCA | ||
X | Under the Big Black Sun | Under the Big Black Sun | elektra | ||
* | Oh Sees | Psy-Ops Dispatch | Face Stabber | Castle-Face Records | |
Byrds | One Hundred Years from Now | Sweetheart of the Rodeo | Columbia | ||
Charley Pride | All I have to Offer You (Is Me) | The Best of Charley Pride | RCA | ||
David Allan Coe | You Never Even Called Me By My Name | Greatest Hits | Columbia | ||
talkset | |||||
* | Linea Aspera | Antipodean Tedium | Preservation Bias | Dark Entries | |
* | Xyn Cabal | Perfect Oracle | Perfect Oracle EP | The Death of Rave | |
Skinny Puppy | Assimilate | Bites | Nettwerk | ||
--- 1:00 PM BREAKPOINT --- | |||||
* | Donato Dozzy | A1 | Variations | Spazio Disponibile | |
* | Sadaf | Perfection | History of Heat | BLUEBERRY RECORDS | |
Xmal Deutschland | Qual | Fetisch | 4AD | ||
Siouxsie and the Banshees | Israel | Once Upon a Time The Singles | PVC | ||
talkset | |||||
* | Yukihiro Takahashi | Drip Dry Eyes | Pacific Breeze: Japanese City Pop, AOR & Boogie 1976-1986 | Light in the Attic | |
* | Belle and Sebastian | Get Me Away From Here, I'm Dying | Days of The Bagnold Summer | Matador | |
Roy Orbison | Blue Bayou | For the Lonely: A Roy Orbison Anthology: 1956-1965 | Rhino | ||
* | Fairuz | Al Bosta | Wahdon | Wewantsounds | |
Lou Reed | Intro; Sweet Jane | Rock N Roll Animal | RCA Victor | ||
Byrds | You Ain't Goin' Nowhere | Sweetheart of the Rodeo | Columbia | ||
talkset | |||||
Elton John | Honky Cat | Honky Chateau | MCA | ||
END OF SHOW: DJ SIGNED OFF at 2:01 PM (12/3/19) |