WXYC 89.3 FM | << Previous Show | 12/19/19 6:00 AM - 10:00 AM Weekly View |
Next Show >> | Disc Jockey: dj boyfairy |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dj boyfairy SIGNED ON at 5:33 AM (12/19/19) | |||||
The La's | I.O.U. | S/T | Polygram Records | ||
talkset | |||||
Aster | A4 | Things That Just Happen | Rel Records | ||
* | Jorge Degas & Marcelo Salazar | Ilha Grande | Outro Tempo II: Electronic and Contemporary Music From Brazil 1984-1996 | Music From Memory | |
The London Suede | The Wild Ones | Dog Man Star | Columbia | ||
* | DJ Paypal & DJ Taye | Tetris | Computers Smarter Than People | Taklife | |
talkset | |||||
--- 6:00 AM BREAKPOINT --- | |||||
Prefab Sprout | Looking for Atlantis | Single | Epic | ||
* | Bells Atlas | We've Been Here Before | the mystic | Tender Loving Music | |
Michael Urbaniak | Claudia | Folk Songs, Children's Melodies, Jazz Tunes and Others... | Antilles Records | ||
* | Carter Tutti Void | 3.4 | Triumvirate | Conspiracy International | |
Uncanny Alliance | Everybody Up | Single | A&M Records | ||
talkset | |||||
* | Carla dal Forno | Creep Out of Bed -> Push On | Look Up Sharp | Kallista Records | |
* | Das Drip | Dried Leaves | Das Drip | Sorry State Records | |
Thee Impalas | Oh Yeah Whittier | Eastside Sound Vol. 2 | Bacchus Archives | ||
Johnny B. Moore | Why You Wanna Do Me Like That | Troubled World | Delmark Records | ||
talkset | |||||
* | Justo Bagüeste and Suso Saiz | Implosión | Inducing the Pleasure Dreams V2 | Geometrik Records | |
* | Om Kalsoum | Alf Leila Wei Leila (Part 1) | Alf Leila Wa Leila | SOUMA | |
--- 7:00 AM BREAKPOINT --- | |||||
talkset | |||||
Blue Orchids | The Unknown | From Severe to Severe | BBC Worldwide | ||
* | 9T Antope and Siavash Amini | Silver as in Silence | Harmustice | Hallow Ground | |
Nikki Sudden and the Jacobites | Death is Hanging Over Me | Texas | Creation Records | ||
Moby | That's When I Reach For My Revolver | Single | Elektra | ||
talkset | |||||
* | Coil | Omlagus Garfungiloops | The Gay Man's Guide to Safer Sex (OST) | Musique Pour La Danse | |
* | Surgeon | raw trax 10 | Raw Trax 2 | Dynamic Tension | |
The Gentleman Losers | Gold Dust Afternoon | S/T | Buro | ||
* | Heather Woods Broderick | Slow Dazzle | Invitation | Western Vinyl | |
talkset | |||||
* | Big Thief | Forgotten Eyes | Two Hands | 4AD | |
Common Factor | Horizons | Dreams of Elsewhere | Planet E | ||
* | Cat Power | American Flag | Moon Pix | Matador | |
talkset | |||||
--- 8:00 AM BREAKPOINT --- | |||||
* | Wilson Tanner | Killcord Pts I-III | II | Efficient Space | |
Tish Hinojosa | Amanecer | Homeland | A&M Records | ||
* | Rupa | Aaj Shanibar | Disco Jazz | The Numero Company | |
Tony Goddess | Bees | Music for Plants | PerfectIfOn | ||
* | WHY? | Stained Glass Slipper | AOKOHIO | Joyful Noise Recordings | |
talkset | |||||
Cul De Sac | Nico's Dream | Ecim | Northeastern/Lunar Rotation | ||
* | Shintaro Sakamoto | Dear Future Person | Boat/Dear Future Person | Zelone Records | |
Fred Houn & The Afro-Asian Music Ensemble | Shiranui | We Refuse to Be Used and Abused | Soul Note | ||
* | Shana Cleveland | Face of the Sun | Night Of The Worm Moon | Hardly Art | |
talkset | |||||
Simon Shaheen | Taqasim on Violin | Turath | CMP Records | ||
Daddy Franky | Dancehall Style | Reggae Dancehall | Marston Recording Corporation | ||
--- 9:00 AM BREAKPOINT --- | |||||
* | Jesse | Emotion #1 | Music For Emotions | Haista | |
The Shins | They'll Soon Discover | The Spongebob Squarepants - Music from the Movie and More | Sire/Warner Bros. | ||
* | Bella Boo | Ã?lom | Supervillain | Studio Barnhus | |
talkset | |||||
* | Avril Lavigne | Spongebob SquarePants Theme | The Spongebob Squarepants Movie - Music from the Movie and More | Sire/Warner Bros. | |
* | Vegyn | You Owe Me | Only Diamonds Cut Diamonds | PLZ Make It Ruins | |
Bergsonist | Coney Island | د | self-released | ||
Gramm | St. Moritz | Personal Rock | Faitiche | ||
talkset | |||||
* | Cornelius | Point of View Point (Yann Tomita Mix) | Point | Matador | |
Secret Colours | Get To The Sun | Positive Distractions | self-released | ||
* | Rocket 808 | Ghost Rider | S/T | 12XU | |
Vampire Weekend | Campus | S/T | XL Recordings | ||
Fela Anikulapo Kuti & The Africa 70 | Go Slow | Up Side Down | Celluloid | ||
talkset | |||||
* | Jackie Shane | Any Other Way | Any Other Way | Numero Group | |
--- 10:00 AM BREAKPOINT --- | |||||
END OF SHOW: dj boyfairy SIGNED OFF at 10:32 AM (12/19/19) |